This repository has been archived by the owner on Nov 10, 2018. It is now read-only.
-
Notifications
You must be signed in to change notification settings - Fork 45
/
Copy pathgpsppp.svb_gln_yrly
504 lines (504 loc) · 50 KB
/
gpsppp.svb_gln_yrly
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
HDR NOMINAL GLONASS ANTENNA OFFSETS PER BLK
HDR dX dY dZ
BLK orig 7 0.0 0.0 2.1
BLK M 8 -0.545 0.0 2.4
BLK K 9 0.0 0.0 2.1
HDR45678901234567890123456789012345678901234567890123456789012345678901234567890
HDR
HDR G L O N A S S
HDR
HDR International Designation
HDR P2-C2 CODE BIAS |
HDR 1 sec. ALLAN VARIANCE OF CLOCK(10E-11) | |
HDR P1-C1 CODE BIAS | | |
HDR P1-P2 CODE BIAS | | | |
HDR CLK Cs=1,Rb=2 | | | | |
HDR FREQUENCY OFFSET | | | | | |
HDR PLANE A=1,B=2,..,F=6 | | | | | | |
HDR BLK GLN=7,GLN-M=8,GLN-K=9 | | | | | | | |
HDR | | | | | | | | |
HDR LAUNCH DCOMMISSION P S B P F C | | | | |
HDR DATE DATE R V L L Q L | | | | |
HDR YYYY MM DD YYYY MM DD N N K N I K P1P2 P1C1 AVCLK P2C2 INT. ID Comment
HDR45678901234567890123456789012345678901234567890123456789012345678901234567890
HDR GLN01 PRN SVN BL P FI C P1P2 P1C1 AVCLK P2C2 INT. ID Comment
GLN 1996 01 01 1996 12 21 33 01 7 1 23 1 0.0 0.0 14.7 0.0 1992-005C
GLN 1999 01 01 1999 12 31 33 01 7 1 2 1 0.0 -2.051 14.7 0.0 1998-077A(779) SV&Frq Change
GLN 2000 01 01 2000 12 31 33 01 7 1 2 1 0.0 -3.080 14.7 0.0 1998-077A(779) SV&Frq Change
GLN 2001 01 01 2001 12 31 33 01 7 1 2 1 0.0 -3.423 14.7 0.0 1998-077A(779) SV&Frq Change
GLN 2002 01 01 2002 07 08 33 01 7 1 2 1 0.0 -1.982 14.7 0.0 1998-077A(779) SV&Frq Change
GLN 2004 12 26 2005 12 31 33 01 7 1 2 1 -2.355 0.153 14.7 0.0 2004-053A(796) SV Change
GLN 2006 01 01 2006 03 20 33 01 7 1 2 1 0.371 3.225 14.7 0.0 2004-053A(796) Biases Yrly Average
GLN 2006 03 20 2006 12 31 33 01 7 1 7 1 0.371 4.259 14.7 0.0 2004-053A(796) Frq Change
GLN 2007 01 01 2007 12 31 33 01 7 1 7 1 0.031 5.307 14.7 0.0 2004-053A(796) Biases Yrly Average
GLN 2008 01 01 2008 10 18 33 01 7 1 7 1 1.558 0.040 14.7 0.0 2004-053A(796) Biases Yrly Average
GLN 2009 12 14 2010 10 31 33 01 8 1 1 1 -4.620 0.040 0.9 0.343 2009-070A(730) SV Change
GLN 2010 11 01 2010 12 31 33 01 8 1 1 1 0.205 -0.001 0.9 -0.516 2009-070A(730) Bias Change
GLN 2011 01 01 2011 12 31 33 01 8 1 1 1 0.346 -0.053 0.9 -0.665 2009-070A(730) Biases Yrly Average
GLN 2012 01 01 2012 07 31 33 01 8 1 1 1 0.631 -0.383 0.9 -0.738 2009-070A(730) Biases Yrly Average
GLN 2012 08 01 2012 12 31 33 01 8 1 1 1 -4.927 -0.319 0.9 3.129 2009-070A(730) Biases Change
GLN 2013 01 01 2013 12 31 33 01 8 1 1 1 -5.144 -0.342 0.9 2.964 2009-070A(730) Biases Yrly Average
GLN 2014 01 01 2014 12 31 33 01 8 1 1 1 -5.569 -0.333 0.9 3.158 2009-070A(730) Biases Yrly Average
GLN 2015 01 01 2015 12 31 33 01 8 1 1 1 -5.516 -0.037 0.9 3.216 2009-070A(730) Biases Yrly Average
GLN 2016 01 01 2016 12 31 33 01 8 1 1 1 -5.887 -0.131 0.9 3.026 2009-070A(730) Biases Yrly Average
GLN 2017 01 01 2017 12 31 33 01 8 1 1 1 -5.980 -0.136 0.9 3.146 2009-070A(730) Biases Yrly Average
GLN 2018 01 01 2040 01 01 33 01 8 1 1 1 -5.916 -0.153 0.9 3.236 2009-070A(730) Biases Yrly Average
HDR GLN02 PRN SVN BL P FI C P1P2 P1C1 AVCLK P2C2 INT. ID Comment
GLN 1996 01 01 1997 08 23 34 02 7 1 5 1 0.0 0.0 14.7 0.0 1993-010B
GLN 2003 12 10 2004 12 31 34 02 7 1 4 1 -0.803 -1.578 14.7 0.0 2003-056B(794) SV&Frq Change
GLN 2005 01 01 2005 02 16 34 02 7 1 4 1 -3.819 -2.759 14.7 0.0 2003-056B(794) Biases Yrly Average
GLN 2005 02 16 2005 12 31 34 02 7 1 1 1 -3.819 -2.759 14.7 0.0 2003-056B(794) Frq Change
GLN 2006 01 01 2006 12 31 34 02 7 1 1 1 -3.253 -2.157 14.7 0.0 2003-056B(794) Biases Yrly Average
GLN 2007 01 01 2007 12 31 34 02 7 1 1 1 -0.724 -1.067 14.7 0.0 2003-056B(794) Biases Yrly Average
GLN 2008 01 01 2008 12 11 34 02 7 1 1 1 -0.724 -1.067 14.7 0.0 2003-056B(794) Biases Yrly Average
GLN 2008 12 25 2009 09 13 34 02 8 1 1 1 -1.537 -0.404 0.9 2.185 2008-067C(728) SV Change
GLN 2009 09 14 2009 12 31 34 02 8 1 -4 1 -1.537 -0.404 0.9 2.185 2008-067C(728) Frq Change
GLN 2010 01 01 2010 12 31 34 02 8 1 -4 1 -1.867 -0.791 0.9 1.035 2008-067C(728) Biases Yrly Average
GLN 2011 01 01 2011 12 31 34 02 8 1 -4 1 -0.247 -0.711 0.9 0.604 2008-067C(728) Biases Yrly Average
GLN 2012 01 01 2012 12 31 34 02 8 1 -4 1 0.445 -1.161 0.9 -0.778 2008-067C(728) Biases Yrly Average
GLN 2013 01 01 2013 06 30 34 02 8 1 -4 1 0.331 -1.222 0.9 -1.003 2008-067C(728) Biases Yrly Average
GLN 2013 07 02 2013 12 31 34 02 8 1 -4 1 0.652 0.553 0.9 0.002 2013-019A(747) SV Change
GLN 2014 01 01 2014 12 31 34 02 8 1 -4 1 0.218 0.435 0.9 0.178 2013-019A(747) Biases Yrly Average
GLN 2015 01 01 2015 12 31 34 02 8 1 -4 1 0.314 0.491 0.9 0.171 2013-019A(747) Biases Yrly Average
GLN 2016 01 01 2016 12 31 34 02 8 1 -4 1 -0.284 0.254 0.9 0.090 2013-019A(747) Biases Yrly Average
GLN 2017 01 01 2017 12 31 34 02 8 1 -4 1 -0.833 -0.003 0.9 0.113 2013-019A(747) Biases Yrly Average
GLN 2018 01 01 2040 01 01 34 02 8 1 -4 1 -0.850 -0.015 0.9 0.225 2013-019A(747) Biases Yrly Average
HDR GLN03 PRN SVN BL P FI C P1P2 P1C1 AVCLK P2C2 INT. ID Comment
GLN 1996 01 01 1999 10 05 35 03 7 1 21 1 0.0 0.0 14.7 0.0 1994-076A
GLN 2001 12 01 2002 12 31 35 03 7 1 12 1 0.241 0.244 14.7 0.0 2001-053B(789) SV&Frq Change
GLN 2003 01 01 2003 12 31 35 03 7 1 12 1 0.241 0.136 14.7 0.0 2001-053B(789) SV&Frq Change
GLN 2004 01 01 2004 12 31 35 03 7 1 12 1 0.284 1.571 14.7 0.0 2001-053B(789) Biases Yrly Average
GLN 2005 01 01 2005 12 31 35 03 7 1 12 1 2.582 3.315 14.7 0.0 2001-053B(789) Biases Yrly Average
GLN 2006 01 01 2006 12 31 35 03 7 1 12 1 3.750 3.705 14.7 0.0 2001-053B(789) Biases Yrly Average
GLN 2007 01 01 2008 01 11 35 03 7 1 12 1 5.483 5.189 14.7 0.0 2001-053B(789) Biases Yrly Average
GLN 2008 12 25 2009 12 31 35 03 8 1 5 1 3.925 0.531 2.5 1.285 2008-067A(727) SV&Frq Change
GLN 2010 01 01 2010 09 30 35 03 8 1 5 1 5.663 0.046 2.5 1.112 2008-067A(727) Biases Yrly Average
GLN 2010 10 01 2010 12 15 35 03 8 1 -5 1 -3.496 -0.010 1.0 -0.010 2007-065B(722) SV&Frq Change
GLN 2010 12 16 2011 03 10 35 03 8 1 5 1 5.663 0.046 2.5 1.336 2008-067A(727) SV&Frq Change
GLN 2011 03 11 2011 10 12 35 03 8 1 -6 1 -8.007 0.503 0.9 1.639 2006-062C(715) SV&Frq Change
GLN 2011 10 31 2011 12 07 35 03 8 1 -5 1 3.302 1.188 2.5 0.945 2011-009A(701K) SV&Frq Change
GLN 2011 12 08 2012 12 31 35 03 8 1 5 1 5.016 0.907 0.9 -0.305 2011-064A(744) SV&Frq Change
GLN 2013 01 01 2013 12 31 35 03 8 1 5 1 5.267 0.768 0.9 -0.118 2011-064A(744) Biases Yrly Average
GLN 2014 01 01 2014 12 31 35 03 8 1 5 1 4.933 0.672 0.9 0.075 2011-064A(744) Biases Yrly Average
GLN 2015 01 01 2015 12 31 35 03 8 1 5 1 4.913 0.569 0.9 0.016 2011-064A(744) Biases Yrly Average
GLN 2016 01 01 2016 12 31 35 03 8 1 5 1 3.906 0.528 0.9 -0.007 2011-064A(744) Biases Yrly Average
GLN 2017 01 01 2017 12 31 35 03 8 1 5 1 3.263 0.512 0.9 -0.027 2011-064A(744) Biases Yrly Average
GLN 2018 01 01 2040 01 01 35 03 8 1 5 1 3.111 0.512 0.9 0.051 2011-064A(744) Biases Yrly Average
HDR GLN04 PRN SVN BL P FI C P1P2 P1C1 AVCLK P2C2 INT. ID Comment
GLN 1996 01 01 1997 11 19 36 04 7 1 12 1 0.0 0.0 14.7 0.0 1994-076C
GLN 1998 01 01 1998 12 31 36 04 7 1 12 1 0.0 -2.803 14.7 0.0 1994-076C Biases Yrly Average
GLN 1999 01 01 1999 11 19 36 04 7 1 12 1 0.0 0.208 14.7 0.0 1994-076C Biases Yrly Average
GLN 2003 12 10 2004 12 31 36 04 7 1 6 1 -0.340 1.249 14.7 0.0 2003-056C(795) SV&Frq Change
GLN 2005 01 01 2005 12 31 36 04 7 1 6 1 2.642 3.599 14.7 0.0 2003-056C(795) Biases Yrly Average
GLN 2006 01 01 2006 12 31 36 04 7 1 6 1 1.767 3.605 14.7 0.0 2003-056C(795) Biases Yrly Average
GLN 2007 01 01 2007 12 31 36 04 7 1 6 1 2.565 4.447 14.7 0.0 2003-056C(795) Biases Yrly Average
GLN 2008 01 01 2008 12 31 36 04 7 1 6 1 4.513 5.127 14.7 0.0 2003-056C(795) Biases Yrly Average
GLN 2009 01 01 2009 08 18 36 04 7 1 6 1 4.047 5.332 14.7 0.0 2003-056C(795) Biases Yrly Average
GLN 2009 12 14 2010 09 30 36 04 8 1 6 1 5.829 0.777 0.9 2.957 2009-070B(733) SV Change
GLN 2010 10 01 2010 12 15 36 04 8 1 6 1 5.663 0.046 2.5 1.112 2008-067A(727) SV Change
GLN 2011 02 26 2011 10 10 36 04 8 1 -5 1 3.781 1.368 2.5 1.429 2011-009A(701K) SV&Frq Change
GLN 2011 10 11 2012 12 31 36 04 8 1 6 1 6.132 1.483 1.0 -0.162 2011-055A(742) SV&Frq Change
GLN 2013 01 01 2013 12 31 36 04 8 1 6 1 6.116 1.197 1.0 -0.058 2011-055A(742) Biases Yrly Average
GLN 2014 01 01 2014 12 31 36 04 8 1 6 1 5.755 1.041 1.0 0.151 2011-055A(742) Biases Yrly Average
GLN 2015 01 01 2015 12 31 36 04 8 1 6 1 6.051 1.040 1.0 0.104 2011-055A(742) Biases Yrly Average
GLN 2016 01 01 2016 12 31 36 04 8 1 6 1 5.865 1.031 1.0 0.006 2011-055A(742) Biases Yrly Average
GLN 2017 01 01 2017 12 31 36 04 8 1 6 1 5.327 1.091 1.0 -0.032 2011-055A(742) Biases Yrly Average
GLN 2018 01 01 2040 01 01 36 04 8 1 6 1 5.007 1.048 1.0 0.014 2011-055A(742) Biases Yrly Average
HDR GLN05 PRN SVN BL P FI C P1P2 P1C1 AVCLK P2C2 INT. ID Comment
GLN 2001 12 01 2002 12 31 37 05 7 1 2 1 23.082 1.140 14.7 0.0 2001-053A(711)
GLN 2003 01 01 2003 12 31 37 05 7 1 2 1 23.082 3.805 14.7 0.0 2001-053A(711) Biases Yrly Average
GLN 2004 01 01 2004 12 31 37 05 7 1 2 1 19.771 1.851 14.7 0.0 2001-053A(711) Biases Yrly Average
GLN 2005 01 01 2005 12 31 37 05 7 1 2 1 19.152 2.109 14.7 0.0 2001-053A(711) Biases Yrly Average
GLN 2006 01 01 2006 03 20 37 05 7 1 2 1 13.696 4.133 14.7 0.0 2001-053A(711) Biases Yrly Average
GLN 2006 03 20 2006 12 31 37 05 7 1 7 1 13.696 4.133 14.7 0.0 2001-053A(711) Frq Change
GLN 2007 01 01 2008 01 11 37 05 7 1 7 1 13.696 1.970 14.7 0.0 2001-053A(711) Biases Yrly Average
GLN 2009 12 14 2010 12 31 37 05 8 1 1 1 -4.529 0.460 0.9 4.495 2009-070C(734) SV&Frq Change
GLN 2011 01 01 2011 12 31 37 05 8 1 1 1 -3.283 0.289 0.9 2.987 2009-070C(734) Biases Yrly Average
GLN 2012 01 01 2012 12 31 37 05 8 1 1 1 -2.502 0.039 0.9 2.054 2009-070C(734) Biases Yrly Average
GLN 2013 01 01 2013 12 31 37 05 8 1 1 1 -0.966 0.032 0.9 1.331 2009-070C(734) Biases Yrly Average
GLN 2014 01 01 2014 12 31 37 05 8 1 1 1 -2.098 -0.016 0.9 3.005 2009-070C(734) Biases Yrly Average
GLN 2015 01 01 2015 12 31 37 05 8 1 1 1 -0.666 0.396 0.9 2.300 2009-070C(734) Biases Yrly Average
GLN 2016 01 01 2016 12 31 37 05 8 1 1 1 0.615 0.511 0.9 0.998 2009-070C(734) Bias Chng
GLN 2017 01 01 2017 12 31 37 05 8 1 1 1 1.212 0.563 0.9 0.161 2009-070C(734) Biases Yrly Average
GLN 2018 01 01 2018 08 05 37 05 8 1 1 1 0.941 0.055 0.9 -0.331 2009-070C(734) Biases Yrly Average
HDR 2018 08 06 2040 01 01 37 05 8 1 1 1 1.441 0.874 0.9 0.164 2018-053A(756) SV Chng
HDR GLN06 PRN SVN BL P FI C P1P2 P1C1 AVCLK P2C2 INT. ID Comment
GLN 1996 01 01 1997 12 31 38 06 7 1 13 1 0.0 0.0 14.7 0.0 1994-076B
GLN 1998 01 01 1998 12 31 38 06 7 1 13 1 0.0 0.813 14.7 0.0 1994-076B Biases Yrly Average
GLN 1999 01 01 1999 11 30 38 06 7 1 13 1 0.0 1.388 14.7 0.0 1994-076B Biases Yrly Average
GLN 2001 12 01 2002 12 31 38 06 7 1 9 1 0.0 -1.898 14.7 0.0 2001-053C(790) SV&Frq Change
GLN 2003 01 01 2003 12 09 38 06 7 1 9 1 0.0 -1.086 14.7 0.0 2001-053C(790) Biases Yrly Average
GLN 2003 12 10 2004 12 31 38 06 8 1 1 1 7.199 -5.469 2.8 0.0 2003-056A(701) SV&Frq Change
GLN 2005 01 01 2005 12 31 38 06 8 1 1 1 11.518 -5.365 2.8 0.0 2003-056A(701) Biases Yrly Average
GLN 2006 01 01 2006 12 31 38 06 8 1 1 1 13.733 -4.904 2.8 0.0 2003-056A(701) Biases Yrly Average
GLN 2007 01 01 2007 12 31 38 06 8 1 1 1 15.848 -3.124 2.8 -3.750 2003-056A(701) Biases Yrly Average
GLN 2008 01 01 2008 12 31 38 06 8 1 1 1 21.374 -1.454 2.8 -3.423 2003-056A(701) Biases Yrly Average
GLN 2009 01 01 2009 09 13 38 06 8 1 1 1 22.976 -1.291 2.8 -6.860 2003-056A(701) Biases Yrly Average
GLN 2009 09 14 2010 04 27 38 06 8 1 -4 1 22.976 -1.291 2.8 -6.860 2003-056A(701) Frq Change
GLN 2010 04 28 2010 09 30 38 06 8 1 -6 1 0.261 -1.574 2.7 2.055 2005-050A(714) SV&Frq Change
GLN 2010 10 01 2010 12 31 38 06 8 1 -4 1 1.376 0.138 0.9 5.522 2009-070B(733) SV&Frq Change
GLN 2011 01 01 2011 12 31 38 06 8 1 -4 1 1.291 0.105 0.9 4.896 2009-070B(733) Biases Yrly Average
GLN 2012 01 01 2012 12 31 38 06 8 1 -4 1 1.540 -0.064 0.9 2.095 2009-070B(733) Biases Yrly Average
GLN 2013 01 01 2013 12 31 38 06 8 1 -4 1 1.273 -0.285 0.9 1.870 2009-070B(733) Biases Yrly Average
GLN 2014 01 01 2014 12 31 38 06 8 1 -4 1 1.028 -0.516 0.9 3.037 2009-070B(733) Biases Yrly Average
GLN 2015 01 01 2015 12 31 38 06 8 1 -4 1 3.277 -0.437 0.9 3.001 2009-070B(733) Biases Yrly Average
GLN 2016 01 01 2016 12 31 38 06 8 1 -4 1 4.634 -0.664 0.9 1.354 2009-070B(733) Biases Yrly Average
GLN 2017 01 01 2017 12 31 38 06 8 1 -4 1 3.678 -0.879 0.9 1.678 2009-070B(733) Biases Yrly Average
GLN 2018 01 01 2040 01 01 38 06 8 1 -4 1 2.977 -0.889 0.9 2.902 2009-070B(733) Biases Yrly Average
HDR GLN07 PRN SVN BL P FI C P1P2 P1C1 AVCLK P2C2 INT. ID Comment
GLN 1996 01 01 1997 08 04 39 07 7 1 21 1 0.0 0.0 14.7 0.0 1993-010C
GLN 1998 12 30 1999 12 31 39 07 7 1 7 1 0.0 -1.610 14.7 0.0 1998-077C(786) SV&Frq Change
GLN 2000 01 01 2000 12 31 39 07 7 1 7 1 0.0 -1.483 14.7 0.0 1998-077C(786) Biases Yrly Average
GLN 2001 01 01 2001 12 31 39 07 7 1 7 1 0.0 1.604 14.7 0.0 1998-077C(786) Biases Yrly Average
GLN 2002 01 01 2002 12 31 39 07 7 1 7 1 0.0 0.959 14.7 0.0 1998-077C(786) Biases Yrly Average
GLN 2003 01 01 2003 10 20 39 07 7 1 7 1 -0.656 0.945 14.7 0.0 1998-077C(786) Biases Yrly Average
GLN 2004 12 26 2005 12 31 39 07 8 1 4 1 4.806 -5.433 2.1 0.0 2004-053B(712) SV&Frq Change
GLN 2006 01 01 2006 12 31 39 07 8 1 4 1 5.761 -4.964 2.1 0.0 2004-053B(712) Biases Yrly Average
GLN 2007 01 01 2007 02 06 39 07 8 1 4 1 8.032 -2.626 2.1 -9.605 2004-053B(712) Biases Yrly Average
GLN 2007 02 06 2007 12 31 39 07 8 1 5 1 8.032 -2.626 2.1 -9.605 2004-053B(712) Frq Change
GLN 2008 01 01 2008 12 31 39 07 8 1 5 1 10.109 -0.244 2.1 -10.769 2004-053B(712) Biases Yrly Average
GLN 2009 01 01 2009 12 31 39 07 8 1 5 1 12.479 -0.214 2.1 -11.329 2004-053B(712) Biases Yrly Average
GLN 2010 01 01 2010 12 31 39 07 8 1 5 1 15.668 -1.870 2.1 -11.131 2004-053B(712) Biases Yrly Average
GLN 2011 01 01 2011 12 14 39 07 8 1 5 1 16.928 -2.110 2.1 -11.341 2004-053B(712) Biases Yrly Average
GLN 2011 12 18 2012 12 31 39 07 8 1 5 1 3.894 1.100 0.9 -0.388 2011-064B(745) SV Change
GLN 2013 01 01 2013 12 31 39 07 8 1 5 1 3.875 0.990 0.9 -0.208 2011-064B(745) Biases Yrly Average
GLN 2014 01 01 2014 12 31 39 07 8 1 5 1 3.616 0.883 0.9 -0.023 2011-064B(745) Biases Yrly Average
GLN 2015 01 01 2015 12 31 39 07 8 1 5 1 3.707 0.815 0.9 -0.069 2011-064B(745) Biases Yrly Average
GLN 2016 01 01 2016 12 31 39 07 8 1 5 1 2.958 0.731 0.9 -0.086 2011-064B(745) Biases Yrly Average
GLN 2017 01 01 2017 12 31 39 07 8 1 5 1 2.399 0.704 0.9 -0.167 2011-064B(745) Biases Yrly Average
GLN 2018 01 01 2040 01 01 39 07 8 1 5 1 2.216 0.707 0.9 -0.097 2011-064B(745) Biases Yrly Average
HDR GLN08 PRN SVN BL P FI C P1P2 P1C1 AVCLK P2C2 INT. ID Comment
GLN 1996 01 01 1997 06 25 40 08 7 1 2 1 0.0 0.0 14.7 0.0 1992-005B
GLN 1998 12 30 1999 12 31 40 08 7 1 8 1 0.0 -0.307 14.7 0.0 1998-077B(784) SV&Frq Change
GLN 2000 01 01 2000 12 31 40 08 7 1 8 1 0.0 -0.164 14.7 0.0 1998-077B(784) Biases Yrly Average
GLN 2001 01 01 2001 12 31 40 08 7 1 8 1 0.0 -0.988 14.7 0.0 1998-077B(784) Biases Yrly Average
GLN 2002 01 01 2002 12 31 40 08 7 1 8 1 0.0 -1.692 14.7 0.0 1998-077B(784) Biases Yrly Average
GLN 2003 01 01 2003 12 19 40 08 7 1 8 1 -7.546 -1.634 14.7 0.0 1998-077B(784) Biases Yrly Average
GLN 2004 12 26 2005 12 31 40 08 7 1 6 1 -2.697 2.260 14.7 0.0 2004-053C(797) SV&Frq Change
GLN 2006 01 01 2006 12 31 40 08 7 1 6 1 -2.451 2.404 14.7 0.0 2004-053C(797) Biases Yrly Average
GLN 2007 01 01 2007 12 31 40 08 7 1 6 1 -2.161 0.868 14.7 0.0 2004-053C(797) Biases Yrly Average
GLN 2008 01 01 2008 10 16 40 08 7 1 6 1 1.784 1.185 14.7 0.0 2004-053C(797) Biases Yrly Average
GLN 2008 12 25 2009 12 31 40 08 8 1 6 1 4.416 0.886 0.9 0.0 2008-067B(729) SV Change
GLN 2010 01 01 2010 12 31 40 08 8 1 6 1 6.069 0.534 0.9 -0.342 2008-067B(729) Biases Yrly Average
GLN 2011 01 01 2011 12 31 40 08 8 1 6 1 7.547 0.046 0.9 -0.721 2008-067B(729) Biases Yrly Average
GLN 2012 01 01 2012 09 13 40 08 8 1 6 1 6.293 -0.347 0.9 -0.802 2008-067B(729) Biases Yrly Average
GLN 2012 09 17 2012 10 31 40 08 8 1 -6 1 -0.550 0.863 14.7 -0.404 2011-064C(743) SV&Frq Change
GLN 2012 11 01 2012 12 21 40 08 8 1 6 1 18.021 -2.173 2.1 -6.751 2004-053B(712) SV&Frq Change
GLN 2012 12 22 2013 01 05 40 08 8 1 -6 1 -0.550 0.0 14.7 -0.404 2011-064C(743) SV&Frq Change (Copy)
GLN 2013 01 06 2013 02 22 40 08 8 1 -5 1 3.761 0.877 2.5 -0.145 2011-009A(701K) SV&Frq Change
GLN 2013 02 23 2013 12 31 40 08 8 1 6 1 5.753 1.112 14.7 -0.010 2011-064C(743) SV&Frq Change
GLN 2014 01 01 2014 12 31 40 08 8 1 6 1 5.604 1.006 14.7 0.114 2011-064C(743) Biases Yrly Average
GLN 2015 01 01 2015 12 31 40 08 8 1 6 1 5.735 1.016 14.7 0.060 2011-064C(743) Biases Yrly Average
GLN 2016 01 01 2016 12 31 40 08 8 1 6 1 5.003 0.880 14.7 0.095 2011-064C(743) Biases Yrly Average
GLN 2017 01 01 2017 12 31 40 08 8 1 6 1 5.076 0.867 14.7 0.132 2011-064C(743) Biases Yrly Average
GLN 2018 01 01 2040 01 01 40 08 8 1 6 1 4.897 0.858 14.7 0.192 2011-064C(743) Biases Yrly Average
HDR GLN09 PRN SVN BL P FI C P1P2 P1C1 AVCLK P2C2 INT. ID Comment
GLN 1996 01 01 1997 12 31 41 09 7 2 6 1 0.0 0.0 14.7 0.0 1995-068C
GLN 1998 01 01 1998 12 31 41 09 7 2 6 1 0.0 1.434 14.7 0.0 1995-068C Biases Yrly Average
GLN 1999 01 01 1999 12 31 41 09 7 2 6 1 0.0 1.143 14.7 0.0 1995-068C Biases Yrly Average
GLN 2000 01 01 2000 11 28 41 09 7 2 6 1 0.0 0.756 14.7 0.0 1995-068C Biases Yrly Average
GLN 2007 12 25 2010 09 30 41 09 8 2 -2 1 -5.147 0.056 1.0 1.547 2007-065B(722) SV&Frq Change
GLN 2010 10 01 2010 12 31 41 09 8 2 -2 1 -3.545 0.868 0.9 8.081 2010-041C(736) SV Change
GLN 2011 01 01 2011 12 31 41 09 8 2 -2 1 -3.365 1.245 0.9 7.602 2010-041C(736) Biases Yrly Average
GLN 2012 01 01 2012 12 31 41 09 8 2 -2 1 -3.055 0.726 0.9 4.673 2010-041C(736) Biases Yrly Average
GLN 2013 01 01 2013 12 31 41 09 8 2 -2 1 -1.948 0.562 0.9 1.994 2010-041C(736) Biases Yrly Average
GLN 2014 01 01 2014 12 31 41 09 8 2 -2 1 4.744 0.151 0.9 -3.402 2010-041C(736) Biases Yrly Average
GLN 2015 01 01 2016 02 15 41 09 8 2 -2 1 5.328 0.328 0.9 -3.889 2010-041C(736) Biases Yrly Average
GLN 2016 02 16 2016 11 17 41 09 8 2 -6 1 3.015 0.354 2.5 0.178 2014-075A(702K) SV&Frq Change
GLN 2016 11 18 2016 12 31 41 09 8 2 -2 1 3.015 0.354 2.5 0.178 2014-075A(702K) Frq Change
GLN 2017 01 01 2017 12 31 41 09 8 2 -2 1 4.574 0.649 2.5 0.122 2014-075A(702K) Biases Yrly Average
GLN 2018 01 01 2040 01 01 41 09 8 2 -2 1 4.548 0.660 2.5 0.181 2014-075A(702K) Biases Yrly Average
HDR GLN10 PRN SVN BL P FI C P1P2 P1C1 AVCLK P2C2 INT. ID Comment
GLN 1996 01 01 1997 12 31 42 10 7 2 9 1 0.0 0.0 14.7 0.0 1995-037B
GLN 1998 01 01 1998 12 31 42 10 7 2 9 1 0.0 -2.363 14.7 0.0 1995-037B Biases Yrly Average
GLN 1999 01 01 1999 12 31 42 10 7 2 9 1 0.0 1.568 14.7 0.0 1995-037B Biases Yrly Average
GLN 2000 01 01 2000 12 31 42 10 7 2 9 1 0.0 1.626 14.7 0.0 1995-037B Biases Yrly Average
GLN 2001 01 01 2001 10 15 42 10 7 2 9 1 0.0 0.869 14.7 0.0 1995-037B Biases Yrly Average
GLN 2006 12 25 2007 12 31 42 10 8 2 4 1 -8.545 -3.059 1.2 0.518 2006-062B(717) SV&Frq Change
GLN 2008 01 01 2008 12 31 42 10 8 2 4 1 -6.853 -1.067 1.2 -0.563 2006-062B(717) Biases Yrly Average
