-
Notifications
You must be signed in to change notification settings - Fork 4
/
Diodes Inc.lib
142 lines (142 loc) · 3.77 KB
/
Diodes Inc.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# DMN6040SSD
#
DEF DMN6040SSD Q 0 0 Y N 2 F N
F0 "Q" 200 50 50 H V L CNN
F1 "DMN6040SSD" 200 -50 50 H V L CNN
F2 "Housings_SOIC:SO-8_5.3x6.2mm_Pitch1.27mm" 200 100 50 H I C CNN
F3 "" 200 50 50 H I C CNN
F4 "Diodes Inc." 300 150 60 H I C CNN "MFN"
F5 "DMN6040SSD" 400 250 60 H I C CNN "MFP"
DRAW
C 65 0 111 0 1 10 N
C 100 -70 11 0 1 0 F
C 100 70 11 0 1 0 F
P 2 0 1 0 2 0 10 0 N
P 2 0 1 0 30 -70 100 -70 N
P 2 0 1 10 30 -50 30 -90 N
P 2 0 1 0 30 0 100 0 N
P 2 0 1 10 30 20 30 -20 N
P 2 0 1 0 30 70 100 70 N
P 2 0 1 10 30 90 30 50 N
P 2 0 1 0 100 -70 100 -100 N
P 2 0 1 0 100 -70 100 0 N
P 2 0 1 0 100 100 100 70 N
P 3 0 1 10 10 75 10 -75 10 -75 N
P 4 0 1 0 40 0 80 15 80 -15 40 0 F
P 4 0 1 0 100 -70 130 -70 130 70 100 70 N
P 4 0 1 0 110 20 115 15 145 15 150 10 N
P 4 0 1 0 130 15 115 -10 145 -10 130 15 N
X S 1 100 -200 100 U 50 50 1 1 P
X G 2 -200 0 200 R 50 50 1 1 I
X D 7 100 200 100 D 50 50 1 1 P
X D 8 100 200 100 D 50 50 1 1 P
X S 3 100 -200 100 U 50 50 2 1 P
X G 4 -200 0 200 R 50 50 2 1 I
X D 5 100 200 100 D 50 50 2 1 P
X D 6 100 200 100 D 50 50 2 1 P
ENDDRAW
ENDDEF
#
# DRDC3105
#
DEF DRDC3105 Q 0 0 Y N 1 F N
F0 "Q" 250 100 50 H V L CNN
F1 "DRDC3105" 250 -100 50 H V L CNN
F2 "" 0 0 50 H I L CNN
F3 "" 0 0 50 H I L CNN
$FPLIST
SOT?23*
SC-59*
$ENDFPLIST
DRAW
A -50 0 125 901 -901 0 1 10 N -50 125 -50 -125
A 115 0 125 -899 899 1 1 10 N 115 -125 115 125
C -50 0 5 0 1 0 N
C 100 -90 5 0 1 0 N
C 100 100 5 0 1 0 N
T 0 -130 35 20 0 0 0 1k Normal 0 C C
T 900 -85 -60 20 0 0 0 33k Normal 0 C C
P 2 0 0 0 150 20 145 15 N
P 2 0 0 0 150 20 190 20 N
P 2 0 0 0 190 20 195 25 N
P 3 0 0 0 100 100 170 100 170 20 N
P 3 0 0 0 170 -15 170 -90 100 -90 N
P 4 0 0 0 170 20 150 -15 190 -15 170 20 N
P 2 0 1 0 -135 0 -150 0 N
P 2 0 1 10 -50 -125 115 -125 N
P 2 0 1 10 -50 125 115 125 N
P 2 0 1 0 0 -10 100 90 N
P 2 0 1 20 5 60 5 -65 F
P 2 0 1 0 100 90 100 100 N
P 3 0 1 0 100 -90 0 10 0 10 N
P 4 0 1 0 35 -45 55 -25 75 -65 35 -45 F
P 9 0 1 0 0 0 -75 0 -80 20 -90 -20 -100 20 -110 -20 -120 20 -130 -20 -135 0 N
P 11 0 1 0 -50 0 -50 -15 -30 -20 -70 -30 -30 -40 -70 -50 -30 -60 -70 -70 -50 -75 -50 -90 100 -90 N
X B 1 -250 0 100 R 50 50 1 1 I
X E 2 100 -200 100 U 50 50 1 1 P
X C 3 100 200 100 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Q_DUAL_NMOS_PMOS_DMG6601LVT
#
DEF Q_DUAL_NMOS_PMOS_DMG6601LVT Q 0 0 Y N 2 F N
F0 "Q" 200 50 50 H V L CNN
F1 "Q_DUAL_NMOS_PMOS_DMG6601LVT" 200 -50 50 H V L CNN
F2 "Package_TO_SOT_SMD:TSOT-23-6" 50 0 50 H I C CNN
F3 "" 50 0 50 H I C CNN
F4 "Diodes Inc." 300 150 60 H I C CNN "MFN"
F5 "DMG6601LVT-7" 400 250 60 H I C CNN "MFP"
$FPLIST
TSOT-23-6
$ENDFPLIST
DRAW
C 65 0 111 1 1 10 N
C 100 -70 11 1 1 0 F
C 100 70 11 1 1 0 F
C 65 0 111 2 1 10 N
C 100 -70 11 2 1 0 F
C 100 70 11 2 1 0 F
P 2 1 1 0 2 0 10 0 N
P 2 1 1 0 30 -70 100 -70 N
P 2 1 1 10 30 -50 30 -90 N
P 2 1 1 0 30 0 100 0 N
P 2 1 1 10 30 20 30 -20 N
P 2 1 1 0 30 70 100 70 N
P 2 1 1 10 30 90 30 50 N
P 2 1 1 0 100 -70 100 -100 N
P 2 1 1 0 100 -70 100 0 N
P 2 1 1 0 100 100 100 70 N
P 3 1 1 10 10 75 10 -75 10 -75 N
P 4 1 1 0 40 0 80 15 80 -15 40 0 F
P 4 1 1 0 100 -70 130 -70 130 70 100 70 N
P 4 1 1 0 110 20 115 15 145 15 150 10 N
P 4 1 1 0 130 15 115 -10 145 -10 130 15 N
P 2 2 1 0 2 0 10 0 N
P 2 2 1 0 30 -70 100 -70 N
P 2 2 1 10 30 -50 30 -90 N
P 2 2 1 0 30 0 100 0 N
P 2 2 1 10 30 20 30 -20 N
P 2 2 1 0 30 70 100 70 N
P 2 2 1 10 30 90 30 50 N
P 2 2 1 0 100 -70 100 -100 N
P 2 2 1 0 100 -70 100 0 N
P 2 2 1 0 100 100 100 70 N
P 3 2 1 10 10 75 10 -75 10 -75 N
P 4 2 1 0 90 0 50 -15 50 15 90 0 F
P 4 2 1 0 100 -70 130 -70 130 70 100 70 N
P 4 2 1 0 110 -20 115 -15 145 -15 150 -10 N
P 4 2 1 0 130 -15 115 10 145 10 130 -15 N
X G 1 -200 0 200 R 50 50 1 1 I
X S 5 100 -200 100 U 50 50 1 1 P
X D 6 100 200 100 D 50 50 1 1 P
X S 2 100 -200 100 U 50 50 2 1 P
X G 3 -200 0 200 R 50 50 2 1 I
X D 4 100 200 100 D 50 50 2 1 P
ENDDRAW
ENDDEF
#
#End Library