-
Notifications
You must be signed in to change notification settings - Fork 4
/
THAT Corporation.lib
160 lines (160 loc) · 4 KB
/
THAT Corporation.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# THAT300
#
DEF THAT300 Q 0 0 Y N 5 L N
F0 "Q" 210 -200 50 H V L CNN
F1 "THAT300" 210 -270 50 H V L CNN
F2 "" 120 100 50 H V C CNN
F3 "" -80 0 50 H V C CNN
$FPLIST
DIP-14
SOIC-14
$ENDFPLIST
DRAW
P 2 1 0 0 100 -100 25 -25 N
P 2 2 0 0 100 -100 25 -25 N
P 2 3 0 0 100 -100 25 -25 N
P 2 4 0 0 100 -100 25 -25 N
T 0 -105 0 60 0 5 0 SUB Normal 0 C C
T 0 115 0 60 0 5 0 SUB Normal 0 C C
C 50 0 110 1 1 10 N
P 2 1 1 0 100 100 25 25 N
P 3 1 1 20 25 75 25 -75 25 -75 N
P 4 1 1 0 50 -70 70 -50 90 -90 50 -70 F
X C 1 100 200 100 D 50 50 1 1 P
X B 2 -200 0 225 R 50 50 1 1 I
X E 3 100 -200 100 U 50 50 1 1 P
C 50 0 110 2 1 10 N
P 2 2 1 0 100 100 25 25 N
P 3 2 1 20 25 75 25 -75 25 -75 N
P 4 2 1 0 50 -70 70 -50 90 -90 50 -70 F
X E 12 100 -200 100 U 50 50 2 1 P
X B 13 -200 0 225 R 50 50 2 1 I
X C 14 100 200 100 D 50 50 2 1 P
C 50 0 110 3 1 10 N
P 2 3 1 0 100 100 25 25 N
P 3 3 1 20 25 75 25 -75 25 -75 N
P 4 3 1 0 50 -70 70 -50 90 -90 50 -70 F
X E 5 100 -200 100 U 50 50 3 1 P
X B 6 -200 0 225 R 50 50 3 1 I
X C 7 100 200 100 D 50 50 3 1 P
C 50 0 110 4 1 10 N
P 2 4 1 0 100 100 25 25 N
P 3 4 1 20 25 75 25 -75 25 -75 N
P 4 4 1 0 50 -70 70 -50 90 -90 50 -70 F
X ~ 8 100 200 100 D 50 50 4 1 I
X B 9 -200 0 225 R 50 50 4 1 I
X E 10 100 -200 100 U 50 50 4 1 P
S -200 100 200 -100 5 1 0 N
X B 4 -300 0 100 R 50 50 5 1 I
X E 11 300 0 100 L 50 50 5 1 P
ENDDRAW
ENDDEF
#
# THAT320
#
DEF THAT320 Q 0 0 Y N 5 L N
F0 "Q" 210 -200 50 H V L CNN
F1 "THAT320" 210 -270 50 H V L CNN
F2 "" 120 100 50 H V C CNN
F3 "" -80 0 50 H V C CNN
$FPLIST
DIP-14
SOIC-14
$ENDFPLIST
DRAW
P 2 1 0 0 100 -100 25 -25 N
P 2 2 0 0 100 -100 25 -25 N
P 2 3 0 0 100 -100 25 -25 N
P 2 4 0 0 100 -100 25 -25 N
T 0 -105 0 60 0 5 0 SUB Normal 0 C C
T 0 115 0 60 0 5 0 SUB Normal 0 C C
C 50 0 110 1 1 10 N
P 2 1 1 0 100 100 25 25 N
P 3 1 1 20 25 75 25 -75 25 -75 N
P 4 1 1 0 85 65 65 85 45 45 85 65 F
X E 1 100 -200 100 U 50 50 1 1 P
X B 2 -200 0 225 R 50 50 1 1 I
X C 3 100 200 100 D 50 50 1 1 P
C 50 0 110 2 1 10 N
P 2 2 1 0 100 100 25 25 N
P 3 2 1 20 25 75 25 -75 25 -75 N
P 4 2 1 0 85 65 65 85 45 45 85 65 F
X B 13 -200 0 225 R 50 50 2 1 I
X C 13 100 200 100 D 50 50 2 1 P
X E 14 100 -200 100 U 50 50 2 1 P
C 50 0 110 3 1 10 N
P 2 3 1 0 100 100 25 25 N
P 3 3 1 20 25 75 25 -75 25 -75 N
P 4 3 1 0 85 65 65 85 45 45 85 65 F
X C 5 100 200 100 D 50 50 3 1 P
X B 6 -200 0 225 R 50 50 3 1 I
X E 7 100 -200 100 U 50 50 3 1 P
C 50 0 110 4 1 10 N
P 2 4 1 0 100 100 25 25 N
P 3 4 1 20 25 75 25 -75 25 -75 N
P 4 4 1 0 85 65 65 85 45 45 85 65 F
X E 8 100 -200 100 U 50 50 4 1 P
X B 9 -200 0 225 R 50 50 4 1 I
X ~ 10 100 200 100 D 50 50 4 1 I
S -200 100 200 -100 5 1 0 N
X B 4 -300 0 100 R 50 50 5 1 I
X E 11 300 0 100 L 50 50 5 1 P
ENDDRAW
ENDDEF
#
# THAT340
#
DEF THAT340 Q 0 0 Y N 5 L N
F0 "Q" 210 -200 50 H V L CNN
F1 "THAT340" 210 -270 50 H V L CNN
F2 "" 120 100 50 H V C CNN
F3 "" -80 0 50 H V C CNN
$FPLIST
DIP-14
SOIC-14
$ENDFPLIST
DRAW
P 2 1 0 0 100 -100 25 -25 N
P 2 2 0 0 100 -100 25 -25 N
P 2 3 0 0 100 -100 25 -25 N
P 2 4 0 0 100 -100 25 -25 N
T 0 -105 0 60 0 5 0 SUB Normal 0 C C
T 0 115 0 60 0 5 0 SUB Normal 0 C C
C 50 0 110 1 1 10 N
P 2 1 1 0 100 100 25 25 N
P 3 1 1 20 25 75 25 -75 25 -75 N
P 4 1 1 0 50 -70 70 -50 90 -90 50 -70 F
X C 1 100 200 100 D 50 50 1 1 P
X B 2 -200 0 225 R 50 50 1 1 I
X E 3 100 -200 100 U 50 50 1 1 P
C 50 0 110 2 1 10 N
P 2 2 1 0 100 100 25 25 N
P 3 2 1 20 25 75 25 -75 25 -75 N
P 4 2 1 0 50 -70 70 -50 90 -90 50 -70 F
X E 12 100 -200 100 U 50 50 2 1 P
X B 13 -200 0 225 R 50 50 2 1 I
X C 14 100 200 100 D 50 50 2 1 P
C 50 0 110 3 1 10 N
P 2 3 1 0 100 100 25 25 N
P 3 3 1 20 25 75 25 -75 25 -75 N
P 4 3 1 0 85 65 65 85 45 45 85 65 F
X C 5 100 200 100 D 50 50 3 1 P
X B 6 -200 0 225 R 50 50 3 1 I
X E 7 100 -200 100 U 50 50 3 1 P
C 50 0 110 4 1 10 N
P 2 4 1 0 100 100 25 25 N
P 3 4 1 20 25 75 25 -75 25 -75 N
P 4 4 1 0 85 65 65 85 45 45 85 65 F
X E 8 100 -200 100 U 50 50 4 1 P
X B 9 -200 0 225 R 50 50 4 1 I
X ~ 10 100 200 100 D 50 50 4 1 I
S -200 100 200 -100 5 1 0 N
X B 4 -300 0 100 R 50 50 5 1 I
X E 11 300 0 100 L 50 50 5 1 P
ENDDRAW
ENDDEF
#
#End Library