-
Notifications
You must be signed in to change notification settings - Fork 1.9k
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
* release-1.35.72: Bumping version to 1.35.72 Add changelog entries from botocore
- Loading branch information
Showing
5 changed files
with
190 additions
and
3 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,152 @@ | ||
[ | ||
{ | ||
"category": "``bedrock``", | ||
"description": "[``botocore``] Add support for Knowledge Base Evaluations & LLM as a judge", | ||
"type": "api-change" | ||
}, | ||
{ | ||
"category": "``bedrock-agent``", | ||
"description": "[``botocore``] This release introduces APIs to upload documents directly into a Knowledge Base", | ||
"type": "api-change" | ||
}, | ||
{ | ||
"category": "``bedrock-agent-runtime``", | ||
"description": "[``botocore``] This release introduces a new Rerank API to leverage reranking models (with integration into Knowledge Bases); APIs to upload documents directly into Knowledge Base; RetrieveAndGenerateStream API for streaming response; Guardrails on Retrieve API; and ability to automatically generate filters", | ||
"type": "api-change" | ||
}, | ||
{ | ||
"category": "``chime-sdk-voice``", | ||
"description": "[``botocore``] This release adds supports for enterprises to integrate Amazon Connect with other voice systems. It supports directly transferring voice calls and metadata without using the public telephone network. It also supports real-time and post-call analytics.", | ||
"type": "api-change" | ||
}, | ||
{ | ||
"category": "``cleanrooms``", | ||
"description": "[``botocore``] This release allows customers and their partners to easily collaborate with data stored in Snowflake and Amazon Athena, without having to move or share their underlying data among collaborators.", | ||
"type": "api-change" | ||
}, | ||
{ | ||
"category": "``connect``", | ||
"description": "[``botocore``] Adds support for WhatsApp Business messaging, IVR call recording, enabling Contact Lens for existing on-premise contact centers and telephony platforms, and enabling telephony and IVR migration to Amazon Connect independent of their contact center agents.", | ||
"type": "api-change" | ||
}, | ||
{ | ||
"category": "``connectcampaignsv2``", | ||
"description": "[``botocore``] Amazon Connect Outbound Campaigns V2 / Features : Adds support for Event-Triggered Campaigns.", | ||
"type": "api-change" | ||
}, | ||
{ | ||
"category": "``customer-profiles``", | ||
"description": "[``botocore``] This release introduces Event Trigger APIs as part of Amazon Connect Customer Profiles service.", | ||
"type": "api-change" | ||
}, | ||
{ | ||
"category": "``ec2``", | ||
"description": "[``botocore``] Adds support for declarative policies that allow you to enforce desired configuration across an AWS organization through configuring account attributes. Adds support for Allowed AMIs that allows you to limit the use of AMIs in AWS accounts. Adds support for connectivity over non-HTTP protocols.", | ||
"type": "api-change" | ||
}, | ||
{ | ||
"category": "``ecs``", | ||
"description": "[``botocore``] This release adds support for Container Insights with Enhanced Observability for Amazon ECS.", | ||
"type": "api-change" | ||
}, | ||
{ | ||
"category": "``eks``", | ||
"description": "[``botocore``] Added support for Auto Mode Clusters, Hybrid Nodes, and specifying computeTypes in the DescribeAddonVersions API.", | ||
"type": "api-change" | ||
}, | ||
{ | ||
"category": "``events``", | ||
"description": "[``botocore``] Call private APIs by configuring Connections with VPC connectivity through PrivateLink and VPC Lattice", | ||
"type": "api-change" | ||
}, | ||
{ | ||
"category": "``fsx``", | ||
"description": "[``botocore``] FSx API changes to support the public launch of the Amazon FSx Intelligent Tiering for OpenZFS storage class.", | ||
"type": "api-change" | ||
}, | ||
{ | ||
"category": "``guardduty``", | ||
"description": "[``botocore``] Add new Multi Domain Correlation findings.", | ||
"type": "api-change" | ||
}, | ||
{ | ||
"category": "``imagebuilder``", | ||
"description": "[``botocore``] Added support for EC2 Image Builder's integration with AWS Marketplace for Marketplace components.", | ||
"type": "api-change" | ||
}, | ||
{ | ||
"category": "``invoicing``", | ||
"description": "[``botocore``] AWS Invoice Configuration allows you to receive separate AWS invoices based on your organizational needs. You can use the AWS SDKs to manage Invoice Units and programmatically fetch the information of the invoice receiver.", | ||
"type": "api-change" | ||
}, | ||
{ | ||
"category": "``logs``", | ||
"description": "[``botocore``] Adds PutIntegration, GetIntegration, ListIntegrations and DeleteIntegration APIs. Adds QueryLanguage support to StartQuery, GetQueryResults, DescribeQueries, DescribeQueryDefinitions, and PutQueryDefinition APIs.", | ||
"type": "api-change" | ||
}, | ||
{ | ||
"category": "``memorydb``", | ||
"description": "[``botocore``] Amazon MemoryDB SDK now supports all APIs for Multi-Region. Please refer to the updated Amazon MemoryDB public documentation for detailed information on API usage.", | ||
"type": "api-change" | ||
}, | ||
{ | ||
"category": "``networkflowmonitor``", | ||
"description": "[``botocore``] This release adds documentation for a new feature in Amazon CloudWatch called Network Flow Monitor. You can use Network Flow Monitor to get near real-time metrics, including retransmissions and data transferred, for your actual workloads.", | ||
"type": "api-change" | ||
}, | ||
{ | ||
"category": "``opensearch``", | ||
"description": "[``botocore``] This feature introduces support for CRUDL APIs, enabling the creation and management of Connected data sources.", | ||
"type": "api-change" | ||
}, | ||
{ | ||
"category": "``organizations``", | ||
"description": "[``botocore``] Add support for policy operations on the DECLARATIVE_POLICY_EC2 policy type.", | ||
"type": "api-change" | ||
}, | ||
{ | ||
"category": "``qbusiness``", | ||
"description": "[``botocore``] Amazon Q Business now supports capabilities to extract insights and answer questions from visual elements embedded within documents, a browser extension for Google Chrome, Mozilla Firefox, and Microsoft Edge, and attachments across conversations.", | ||
"type": "api-change" | ||
}, | ||
{ | ||
"category": "``qconnect``", | ||
"description": "[``botocore``] This release adds following capabilities: Configuring safeguards via AIGuardrails for Q in Connect inferencing, and APIs to support Q&A self-service use cases", | ||
"type": "api-change" | ||
}, | ||
{ | ||
"category": "``rds``", | ||
"description": "[``botocore``] Amazon RDS supports CloudWatch Database Insights. You can use the SDK to create, modify, and describe the DatabaseInsightsMode for your DB instances and clusters.", | ||
"type": "api-change" | ||
}, | ||
{ | ||
"category": "``s3``", | ||
"description": "[``botocore``] Amazon S3 introduces support for AWS Dedicated Local Zones", | ||
"type": "api-change" | ||
}, | ||
{ | ||
"category": "``s3control``", | ||
"description": "[``botocore``] Amazon S3 introduces support for AWS Dedicated Local Zones", | ||
"type": "api-change" | ||
}, | ||
{ | ||
"category": "``securityhub``", | ||
"description": "[``botocore``] Add new Multi Domain Correlation findings.", | ||
"type": "api-change" | ||
}, | ||
{ | ||
"category": "``security-ir``", | ||
"description": "[``botocore``] AWS Security Incident Response is a purpose-built security incident solution designed to help customers prepare for, respond to, and recover from security incidents.", | ||
"type": "api-change" | ||
}, | ||
{ | ||
"category": "``transfer``", | ||
"description": "[``botocore``] AWS Transfer Family now offers Web apps that enables simple and secure access to data stored in Amazon S3.", | ||
"type": "api-change" | ||
}, | ||
{ | ||
"category": "``vpc-lattice``", | ||
"description": "[``botocore``] Lattice APIs that allow sharing and access of VPC resources across accounts.", | ||
"type": "api-change" | ||
} | ||
] |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters