-
Notifications
You must be signed in to change notification settings - Fork 16
/
aro_index.tsv
We can't make this file beautiful and searchable because it's too large.
5139 lines (5139 loc) · 859 KB
/
aro_index.tsv
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
ARO Accession CVTERM ID Model Sequence ID Model ID Model Name ARO Name Protein Accession DNA Accession AMR Gene Family Drug Class Resistance Mechanism CARD Short Name
ARO:3005099 43314 6143 3831 23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(A) 23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(A) AAB60941.1 AF002716.1 Erm 23S ribosomal RNA methyltransferase lincosamide antibiotic_macrolide antibiotic_streptogramin antibiotic antibiotic target alteration Spyo_ErmA_MLSb
ARO:3002523 38923 8144 1781 AAC(2')-Ia AAC(2')-Ia AAA03550.1 L06156.2 AAC(2') aminoglycoside antibiotic antibiotic inactivation AAC(2')-Ia
ARO:3002524 38924 85 746 AAC(2')-Ib AAC(2')-Ib AAC44793.1 U41471.1 AAC(2') aminoglycoside antibiotic antibiotic inactivation AAC(2')-Ib
ARO:3002525 38925 4719 1246 AAC(2')-Ic AAC(2')-Ic CCP42991.1 AL123456.3 AAC(2') aminoglycoside antibiotic antibiotic inactivation AAC(2')-Ic
ARO:3002526 38926 228 1415 AAC(2')-Id AAC(2')-Id AAB41701.1 U72743.1 AAC(2') aminoglycoside antibiotic antibiotic inactivation AAC(2')-Id
ARO:3002527 38927 5510 2832 AAC(2')-Ie AAC(2')-Ie CAC32082.1 AL583926.1 AAC(2') aminoglycoside antibiotic antibiotic inactivation AAC(2')-Ie
ARO:3004628 42613 5361 3327 AAC(2')-IIa AAC(2')-IIa BAM16262.1 AB669090.1 AAC(2') aminoglycoside antibiotic antibiotic inactivation AAC(2')-IIa
ARO:3003988 40870 3860 2524 AAC(2')-IIb AAC(2')-IIb APB03221.1 KX531051.1 AAC(2') aminoglycoside antibiotic antibiotic inactivation AAC(2')-IIb
ARO:3002528 38928 8360 39 AAC(3)-Ia AAC(3)-Ia AAG15269.1 U12338.3 AAC(3) aminoglycoside antibiotic antibiotic inactivation AAC(3)-Ia
ARO:3002530 38930 224 575 AAC(3)-Ib AAC(3)-Ib AAA88422.1 L06157.1 AAC(3) aminoglycoside antibiotic antibiotic inactivation AAC(3)-Ib
ARO:3002600 39000 271 209 AAC(3)-Ib/AAC(6')-Ib'' AAC(3)-Ib/AAC(6')-Ib3 bifunctional protein AAL82588.1 AF355189.1 aminoglycoside bifunctional resistance protein aminoglycoside antibiotic antibiotic inactivation AAC_3Ib_AAC_6Ib
ARO:3002531 38931 47 1131 AAC(3)-Ic AAC(3)-Ic CAD53575.1 AJ511268.1 AAC(3) aminoglycoside antibiotic antibiotic inactivation AAC(3)-Ic
ARO:3002529 38929 223 742 AAC(3)-Id AAC(3)-Id AAR21614.1 AY458224.1 AAC(3) aminoglycoside antibiotic antibiotic inactivation AAC(3)-Id
ARO:3002533 38933 4266 478 AAC(3)-IIa AAC(3)-IIa CAA31895.1 X13543.1 AAC(3) aminoglycoside antibiotic antibiotic inactivation AAC(3)-IIa
ARO:3002534 38934 10 925 AAC(3)-IIb AAC(3)-IIb AAA26548.1 M97172.1 AAC(3) aminoglycoside antibiotic antibiotic inactivation AAC(3)-IIb
ARO:3002535 38935 616 1378 AAC(3)-IIc AAC(3)-IIc CAA38525.1 X54723.1 AAC(3) aminoglycoside antibiotic antibiotic inactivation AAC(3)-IIc
ARO:3004623 42605 5344 3322 AAC(3)-IId AAC(3)-IId ABS70977.1 EU022314.1 AAC(3) aminoglycoside antibiotic antibiotic inactivation AAC(3)-IId
ARO:3004621 42600 5340 3321 AAC(3)-IIe AAC(3)-IIe ABS70978.1 EU022315.1 AAC(3) aminoglycoside antibiotic antibiotic inactivation AAC(3)-IIe
ARO:3005085 43296 6120 3820 AAC(3)-IIg AAC(3)-IIg QKT21444.1 MT090547.1 AAC(3) aminoglycoside antibiotic antibiotic inactivation AAC(3)-IIg
ARO:3002536 38936 6 1879 AAC(3)-IIIa AAC(3)-IIIa CAA39184.1 X55652.1 AAC(3) aminoglycoside antibiotic antibiotic inactivation AAC(3)-IIIa
ARO:3002537 38937 5232 410 AAC(3)-IIIb AAC(3)-IIIb KSC15183.1 LLLC01000048.1 AAC(3) aminoglycoside antibiotic antibiotic inactivation AAC(3)-IIIb
ARO:3002538 38938 9 51 AAC(3)-IIIc AAC(3)-IIIc AAA25683.1 L06161.1 AAC(3) aminoglycoside antibiotic antibiotic inactivation AAC(3)-IIIc
ARO:3002539 38939 3715 639 AAC(3)-IVa AAC(3)-IVa ABB43029.1 DQ241380.1 AAC(3) aminoglycoside antibiotic antibiotic inactivation AAC(3)-IVa
ARO:3005061 43265 6130 3801 AAC(3)-IVb AAC(3)-IVb QEQ43476.1 MN366378.1 AAC(3) aminoglycoside antibiotic antibiotic inactivation AAC(3)-IVb
ARO:3002543 38943 655 2030 AAC(3)-IXa AAC(3)-IXa AAA25334.1 M55427.1 AAC(3) aminoglycoside antibiotic antibiotic inactivation AAC(3)-IXa
ARO:3002540 38940 659 1105 AAC(3)-VIa AAC(3)-VIa AAA16194.1 M88012.1 AAC(3) aminoglycoside antibiotic antibiotic inactivation AAC(3)-VIa
ARO:3002541 38941 694 653 AAC(3)-VIIa AAC(3)-VIIa AAA88552.1 M22999.1 AAC(3) aminoglycoside antibiotic antibiotic inactivation AAC(3)-VIIa
ARO:3002542 38942 12 501 AAC(3)-VIIIa AAC(3)-VIIIa AAA26685.1 M55426.1 AAC(3) aminoglycoside antibiotic antibiotic inactivation AAC(3)-VIIIa
ARO:3002544 38944 4702 1483 AAC(3)-Xa AAC(3)-Xa BAA78619.1 AB028210.1 AAC(3) aminoglycoside antibiotic antibiotic inactivation AAC(3)-Xa
ARO:3002583 38983 5868 300 AAC(6')-29a AAC(6')-29a WP_064190968.1 NG_048575.1 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC(6')-29a
ARO:3002584 38984 5898 659 AAC(6')-29b AAC(6')-29b WP_064190969.1 NG_048576.1 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC(6')-29b
ARO:3002599 38999 8193 922 AAC(6')-30/AAC(6')-Ib' bifunctional protein AAC(6')-30/AAC(6')-Ib' bifunctional protein CAE48335.2 AJ584652.2 aminoglycoside bifunctional resistance protein aminoglycoside antibiotic antibiotic inactivation AAC6_30_AAC6_Ib
ARO:3002585 38985 267 1093 AAC(6')-31 AAC(6')-31 CAK55557.1 AM283489.1 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC(6')-31
ARO:3002586 38986 310 1577 AAC(6')-32 AAC(6')-32 ABR10839.1 EF614235.1 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC(6')-32
ARO:3003989 40871 3861 2525 AAC(6')-34 AAC(6')-34 APB03223.1 KX531053.1 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC(6')-34
ARO:3002588 38988 399 1365 AAC(6')-I30 AAC(6')-I30 AAP43642.1 AY289608.1 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC(6')-I30
ARO:3002587 38987 362 924 AAC(6')-I33 AAC(6')-I33 AEZ05106.1 JN596280.1 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC(6')-I33
ARO:3004641 42650 5464 3340 AAC(6')-I-43 AAC(6')-I-43 AEA07977.1 HQ247816.1 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC(6')-I-43
ARO:3004638 42632 5449 3338 AAC(6')-I-48 AAC(6')-I-48 BAN78519.1 AB472901.2 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC(6')-I-48
ARO:3002545 38945 547 574 AAC(6')-Ia AAC(6')-Ia AAA98298.1 M18967.1 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC(6')-Ia
ARO:3002571 38971 5208 1526 AAC(6')-Iaa AAC(6')-Iaa AAL20537.1 AE006468.2 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC(6')-Iaa
ARO:3002572 38972 264 1911 AAC(6')-Iad AAC(6')-Iad BAD12078.1 AB119105.1 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC(6')-Iad
ARO:3002573 38973 583 738 AAC(6')-Iae AAC(6')-Iae BAD14386.1 AB104852.1 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC(6')-Iae
ARO:3002574 38974 672 156 AAC(6')-Iaf AAC(6')-Iaf BAH66386.1 AB462903.1 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC(6')-Iaf
ARO:3002575 38975 708 1602 AAC(6')-Iai AAC(6')-Iai ACI28880.1 EU886977.1 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC(6')-Iai
ARO:3003677 40309 3379 2191 AAC(6')-Iaj AAC(6')-Iaj BAM46120.1 AB709942.1 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC(6')-Iaj
ARO:3003199 39782 4672 1909 AAC(6')-Iak AAC(6')-Iak BAO21229.1 AB894482.1 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC(6')-Iak
ARO:3003200 39784 5297 3319 AAC(6')-Ian AAC(6')-Ian BAQ22025.1 AP014611.1 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC(6')-Ian
ARO:3007204 45948 8509 5817 AAC(6')-Iap AAC(6')-Iap BCD41405.1 LC536747.1 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC(6')-Iap
ARO:3002546 38946 231 63 AAC(6')-Ib AAC(6')-Ib AFJ11384.1 JQ808129.1 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC(6')-Ib
ARO:3003676 40308 4753 1235 AAC(6')-Ib' AAC(6')-Ib' AAT74613.1 AY660529.1 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC(6')-Ib'
ARO:3002581 38981 314 1370 AAC(6')-Ib10 AAC(6')-Ib10 AAC46343.1 U59183.1 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC(6')-Ib10
ARO:3002582 38982 366 1801 AAC(6')-Ib11 AAC(6')-Ib11 AAN41403.1 AY136758.1 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC(6')-Ib11
ARO:3002576 38976 141 1068 AAC(6')-Ib3 AAC(6')-Ib3 ACS44715.1 FJ854362.1 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC(6')-Ib3
ARO:3002577 38977 401 1002 AAC(6')-Ib4 AAC(6')-Ib4 AAL38577.1 AF445082.1 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC(6')-Ib4
ARO:3002578 38978 5850 2117 AAC(6')-Ib7 AAC(6')-Ib7 AKN19287.1 KR091911.1 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC(6')-Ib7
ARO:3002579 38979 5456 2071 AAC(6')-Ib8 AAC(6')-Ib8 AIK02012.1 KF998105.1 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC(6')-Ib8
ARO:3002580 38980 463 993 AAC(6')-Ib9 AAC(6')-Ib9 AAD02244.1 AF043381.1 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC(6')-Ib9
ARO:3002547 38947 6152 1678 AAC(6')-Ib-cr1 AAC(6')-Ib-cr1 WP_071846215.1 NG_052213.1 AAC(6')_AAC(6')-Ib-cr aminoglycoside antibiotic_fluoroquinolone antibiotic antibiotic inactivation AAC(6')-Ib-cr1
ARO:3005112 43327 6153 3840 AAC(6')-Ib-cr3 AAC(6')-Ib-cr3 ADY02579.1 HQ170516.1 AAC(6')_AAC(6')-Ib-cr aminoglycoside antibiotic_fluoroquinolone antibiotic antibiotic inactivation AAC(6')-Ib-cr3
ARO:3005114 43329 6154 3841 AAC(6')-Ib-cr4 AAC(6')-Ib-cr4 KJX28101.1 JZKY01000061.1 AAC(6')_AAC(6')-Ib-cr aminoglycoside antibiotic_fluoroquinolone antibiotic antibiotic inactivation AAC(6')-Ib-cr4
ARO:3005115 43331 6155 3842 AAC(6')-Ib-cr5 AAC(6')-Ib-cr5 ABX24471.1 EU161636.1 AAC(6')_AAC(6')-Ib-cr aminoglycoside antibiotic_fluoroquinolone antibiotic antibiotic inactivation AAC(6')-Ib-cr5
ARO:3005116 43332 6156 3843 AAC(6')-Ib-cr6 AAC(6')-Ib-cr6 ACD56150.1 EU675686.2 AAC(6')_AAC(6')-Ib-cr aminoglycoside antibiotic_fluoroquinolone antibiotic antibiotic inactivation AAC(6')-Ib-cr6
ARO:3005117 43333 6157 3844 AAC(6')-Ib-cr7 AAC(6')-Ib-cr7 NON98701.1 JABGAB010000032.1 AAC(6')_AAC(6')-Ib-cr aminoglycoside antibiotic_fluoroquinolone antibiotic antibiotic inactivation AAC(6')-Ib-cr7
ARO:3005118 43334 6158 3845 AAC(6')-Ib-cr8 AAC(6')-Ib-cr8 AZK52946.1 CP034250.1 AAC(6')_AAC(6')-Ib-cr aminoglycoside antibiotic_fluoroquinolone antibiotic antibiotic inactivation AAC(6')-Ib-cr8
ARO:3005119 43335 6159 3846 AAC(6')-Ib-cr9 AAC(6')-Ib-cr9 AYD68572.1 MH569711.1 AAC(6')_AAC(6')-Ib-cr aminoglycoside antibiotic_fluoroquinolone antibiotic antibiotic inactivation AAC(6')-Ib-cr9
ARO:3002592 38992 29 1000 AAC(6')-Ib-Hangzhou AAC(6')-Ib-Hangzhou ACL37342.1 FJ503047.1 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC6_IB_HZ
ARO:3002593 38993 360 1024 AAC(6')-Ib-SK AAC(6')-Ib-SK BAD11815.1 AB164230.1 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC(6')-Ib-SK
ARO:3002591 38991 83 444 AAC(6')-Ib-Suzhou AAC(6')-Ib-Suzhou ABU55430.1 EU085533.1 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC_6_IB_Su
ARO:3002549 38949 306 1299 AAC(6')-Ic AAC(6')-Ic AAA26549.1 M94066.1 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC(6')-Ic
ARO:3002597 38997 5296 1814 AAC(6')-Ie-APH(2'')-Ia bifunctional protein AAC(6')-Ie-APH(2'')-Ia bifunctional protein AAA88548.1 GU565967.1 aminoglycoside bifunctional resistance protein aminoglycoside antibiotic antibiotic inactivation AAC6_Ie_APH2_Ia
ARO:3002553 38953 358 1651 AAC(6')-If AAC(6')-If CAA39038.1 X55353.1 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC(6')-If
ARO:3002554 38954 396 1111 AAC(6')-Ig AAC(6')-Ig AAA21889.1 L09246.1 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC(6')-Ig
ARO:3002555 38955 456 676 AAC(6')-Ih AAC(6')-Ih AAC41391.1 L29044.1 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC(6')-Ih
ARO:3002556 38956 172 1050 AAC(6')-Ii AAC(6')-Ii AAB63533.1 L12710.1 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC(6')-Ii
ARO:3002594 38994 460 1657 AAC(6')-IIa AAC(6')-IIa AAM92464.1 AY123251.1 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC(6')-IIa
ARO:3002595 38995 497 140 AAC(6')-IIb AAC(6')-IIb AAA25680.1 L06163.1 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC(6')-IIb
ARO:3002596 38996 313 730 AAC(6')-IIc AAC(6')-IIc AAD46626.1 AF162771.1 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC(6')-IIc
ARO:3002589 38989 8166 1831 AAC(6')-Iid AAC(6')-Iid CAE50925.1 AJ584700.2 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC(6')-Iid
ARO:3002590 38990 8279 1891 AAC(6')-Iih AAC(6')-Iih CAE50926.1 AJ584701.2 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC(6')-Iih
ARO:3002557 38957 494 724 AAC(6')-Ij AAC(6')-Ij AAC41392.1 L29045.1 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC(6')-Ij
ARO:3002558 38958 541 1977 AAC(6')-Ik AAC(6')-Ik AAA87229.1 L29510.1 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC(6')-Ik
ARO:3004635 42624 8368 3334 AAC(6')-Il AAC(6')-Il AAA90937.1 U13880.2 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC(6')-Il
ARO:3004629 42615 5375 3328 AAC(6')-Im AAC(6')-Im AAK63041.1 AF337947.1 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC(6')-Im
ARO:3002559 38959 5237 1653 AAC(6')-Ip AAC(6')-Ip CAA91010.1 Z54241.1 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC(6')-Ip
ARO:3002560 38960 343 1327 AAC(6')-Iq AAC(6')-Iq AAC25500.1 AF047556.1 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC(6')-Iq
ARO:3002561 38961 581 1821 AAC(6')-Ir AAC(6')-Ir AAD03490.1 AF031326.1 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC(6')-Ir
ARO:3002562 38962 669 544 AAC(6')-Is AAC(6')-Is AAD03491.1 AF031327.1 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC(6')-Is
ARO:3002563 38963 705 967 AAC(6')-Isa AAC(6')-Isa BAD10948.2 AB116646.1 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC(6')-Isa
ARO:3002564 38964 736 1674 AAC(6')-It AAC(6')-It AAD03492.1 AF031328.1 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC(6')-It
ARO:3002565 38965 27 110 AAC(6')-Iu AAC(6')-Iu AAD03493.1 AF031329.1 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC(6')-Iu
ARO:3002566 38966 81 784 AAC(6')-Iv AAC(6')-Iv AAD03494.1 AF031330.1 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC(6')-Iv
ARO:3002567 38967 139 1271 AAC(6')-Iw AAC(6')-Iw AAD03495.1 AF031331.1 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC(6')-Iw
ARO:3002568 38968 170 1939 AAC(6')-Ix AAC(6')-Ix AAD03496.1 AF031332.1 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC(6')-Ix
ARO:3002569 38969 397 360 AAC(6')-Iy AAC(6')-Iy AAF03531.1 AF144880.1 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC(6')-Iy
ARO:3002570 38970 205 1995 AAC(6')-Iz AAC(6')-Iz AAD52985.1 AF140221.1 AAC(6') aminoglycoside antibiotic antibiotic inactivation AAC(6')-Iz
ARO:3002628 39028 6244 1562 aad(6) aad(6) AAU10334.1 AY712687.1 ANT(6) aminoglycoside antibiotic antibiotic inactivation aad(6)
ARO:3002601 39001 5220 650 aadA aadA AAO49597.1 AF550679.1 ANT(3'') aminoglycoside antibiotic antibiotic inactivation aadA
ARO:3004692 42744 5586 3398 aadA10 aadA10 AAL36430.1 U37105.2 ANT(3'') aminoglycoside antibiotic antibiotic inactivation aadA10
ARO:3002611 39011 13 1772 aadA11 aadA11 AAV32840.1 AY758206.1 ANT(3'') aminoglycoside antibiotic antibiotic inactivation aadA11
ARO:3002612 39012 57 149 aadA12 aadA12 ACJ47200.1 FJ381668.1 ANT(3'') aminoglycoside antibiotic antibiotic inactivation aadA12
ARO:3002613 39013 5258 2087 aadA13 aadA13 ABW91178.1 EU746499.1 ANT(3'') aminoglycoside antibiotic antibiotic inactivation aadA13
ARO:3002614 39014 4676 1839 aadA14 aadA14 CAI57696.1 AJ884726.1 ANT(3'') aminoglycoside antibiotic antibiotic inactivation aadA14
ARO:3002615 39015 116 1162 aadA15 aadA15 ABD58917.1 DQ393783.1 ANT(3'') aminoglycoside antibiotic antibiotic inactivation aadA15
ARO:3002616 39016 8226 1762 aadA16 aadA16 ACF17980.1 EU675686.2 ANT(3'') aminoglycoside antibiotic antibiotic inactivation aadA16
ARO:3002617 39017 8152 502 aadA17 aadA17 ACK43806.1 FJ460181.2 ANT(3'') aminoglycoside antibiotic antibiotic inactivation aadA17
ARO:3002602 39002 3404 1227 aadA2 aadA2 AAF27727.1 AF156486.1 ANT(3'') aminoglycoside antibiotic antibiotic inactivation aadA2
ARO:3002618 39018 195 584 aadA21 aadA21 AAN87151.1 AY171244.1 ANT(3'') aminoglycoside antibiotic antibiotic inactivation aadA21
ARO:3002619 39019 238 1392 aadA22 aadA22 CAK12750.1 AM261837.1 ANT(3'') aminoglycoside antibiotic antibiotic inactivation aadA22
ARO:3002620 39020 280 69 aadA23 aadA23 CAH10847.1 AJ809407.1 ANT(3'') aminoglycoside antibiotic antibiotic inactivation aadA23
ARO:3002621 39021 330 1682 aadA24 aadA24 ABG72894.1 DQ677333.1 ANT(3'') aminoglycoside antibiotic antibiotic inactivation aadA24
ARO:3003197 39780 3329 642 aadA25 aadA25 AET15272.1 CP003022.1 ANT(3'') aminoglycoside antibiotic antibiotic inactivation aadA25
ARO:3004682 42731 5567 3381 aadA27 aadA27 CTQ57092.1 LN873256.1 ANT(3'') aminoglycoside antibiotic antibiotic inactivation aadA27
ARO:3002603 39003 8168 1539 aadA3 aadA3 AAC14728.1 AF047479.2 ANT(3'') aminoglycoside antibiotic antibiotic inactivation aadA3
ARO:3002604 39004 408 120 aadA4 aadA4 AAN34365.1 AY138986.1 ANT(3'') aminoglycoside antibiotic antibiotic inactivation aadA4
ARO:3002605 39005 471 1420 aadA5 aadA5 AAF17880.1 AF137361.1 ANT(3'') aminoglycoside antibiotic antibiotic inactivation aadA5
ARO:3002606 39006 199 2009 aadA6 aadA6 CAJ32504.1 AM087411.1 ANT(3'') aminoglycoside antibiotic antibiotic inactivation aadA6
ARO:3002622 39022 409 1242 aadA6/aadA10 aadA6/aadA10 CAJ32491.1 AM087405.1 ANT(3'') aminoglycoside antibiotic antibiotic inactivation aadA6/aadA10
ARO:3002607 39007 516 1464 aadA7 aadA7 BAD00739.1 AB114632.1 ANT(3'') aminoglycoside antibiotic antibiotic inactivation aadA7
ARO:3002608 39008 558 2043 aadA8 aadA8 AAN41439.1 AY139603.1 ANT(3'') aminoglycoside antibiotic antibiotic inactivation aadA8
ARO:3004704 42757 5587 3399 aadA8b aadA8b CAJ13568.1 AM040708.1 ANT(3'') aminoglycoside antibiotic antibiotic inactivation aadA8b
ARO:3002609 39009 4491 323 aadA9 aadA9 ABG49324.1 DQ390458.1 ANT(3'') aminoglycoside antibiotic antibiotic inactivation aadA9
ARO:3002627 39027 4533 426 aadK aadK CAB14620.1 AL009126.1 ANT(6) aminoglycoside antibiotic antibiotic inactivation aadK
ARO:3004683 42732 5568 3382 aadS aadS AAA27459.1 M72415.1 ANT(6) aminoglycoside antibiotic antibiotic inactivation aadS
ARO:3006863 45325 6497 4122 AAK-1 AAK-1 WP_194293132.1 NG_070893.1 AAK beta-lactamase carbapenem antibiotic inactivation AAK-1
ARO:3003942 40695 4691 2416 abcA abcA XP_753111.1 XM_748018.1 ATP-binding cassette (ABC) antibiotic efflux pump cephalosporin_penam_peptide antibiotic antibiotic efflux abcA
ARO:3000753 37133 8212 1368 abeM abeM BAD89844.2 AB204810.2 multidrug and toxic compound extrusion (MATE) transporter disinfecting agents and antiseptics_fluoroquinolone antibiotic antibiotic efflux abeM
ARO:3000768 37148 4569 593 abeS abeS ACJ59254.1 CP001172.1 small multidrug resistance (SMR) antibiotic efflux pump aminocoumarin antibiotic_macrolide antibiotic antibiotic efflux abeS
ARO:3001815 38215 856 1663 ACC-1 ACC-1 CAB46491.1 AJ133121.1 ACC beta-lactamase cephalosporin_monobactam_penam antibiotic inactivation ACC-1
ARO:3006228 44690 6498 4123 ACC-1a ACC-1a WP_039189232.1 NG_048589.1 ACC beta-lactamase cephalosporin_monobactam_penam antibiotic inactivation ACC-1a
