-
Notifications
You must be signed in to change notification settings - Fork 19
Parts Teile
More Infos to PCB V 1.4
Schematics
**Attention, the components on the back are mirrored! The view goes from level1 (keyboard) to level4 (processor side)**
HD Picture Frontside + Components:
https://github.com/ludwich66/Quansheng_UV-K5_Wiki/blob/main/hardware/UV-K5_1.4_PCB_2024-01-22_1900px/UV-K5_1.4_PCB_1%2BBT_1900.png
HD Picture Backside + Components :
https://github.com/ludwich66/Quansheng_UV-K5_Wiki/blob/main/hardware/UV-K5_1.4_PCB_2024-01-22_1900px/UV-K5_1.4_PCB_4%2BBT_1900.png
All Datasheets are stored on Github from amnemonic
Label | Part | Typ | Name | Pin | Case | Manufacturer | Datasheet-Link | Param1 | Param2 | Param3 |
---|---|---|---|---|---|---|---|---|---|---|
2301AA | P-Mosfet | Si2301DS | 3 | TO-236 (SOT-23) | Vishay | https://github.com/amnemonic/Quansheng_UV-K5_Firmware/blob/main/hardware/2301A_SI2301_Datasheet.pdf | 2,5V | 1,25W | ||
242330 | Accu! | Controlertyp? | DIP 2x3 | |||||||
24 | Transistor PNP | DTC114ECA | 3 | SOT23 | https://github.com/amnemonic/Quansheng_UV-K5_Firmware/blob/main/hardware/24_DTC114ECA_Galaxy%20Electrical.pdf | |||||
2TY | PNP | S8550 | 3 | https://github.com/amnemonic/Quansheng_UV-K5_Firmware/blob/main/hardware/S8550-2TY-PNP_Datasheet.pdf | ||||||
3149A | Buck DC-DC | ME3149 | 2 x 4 | ChipSourceTek | https://github.com/ludwich66/Quansheng_UV-K5_Wiki/blob/main/hardware/ME3149_Datasheet_Buck-DC-DC_ChipSourceTek.cn_en.pdf | |||||
AEC | Speaker | AEC | https://www.youtube.com/watch?v=RkBp0VZXWgU | Dia 36mm | 16Ω/1W | |||||
AN26.0 | 26Mhz Quartz | 4 | https://github.com/amnemonic/Quansheng_UV-K5_Firmware/blob/main/hardware/AN26.0_TCXO_KDS_Datasheet.pdf | |||||||
AO8814 | Accu! | Mosfet | Alpha & Omega Semiconductor, Ltd. | https://github.com/amnemonic/Quansheng_UV-K5_Firmware/blob/main/hardware/AO8814_AlphaOmegaSemiconductors.pdf | ||||||
AWGAY | on PCB V1.5 | Power?? | ?. | Details | ||||||
KLGAA | on PCB V1.6 | Power?? | ?. | Details | ||||||
BK1080 | FM Receiver IC V2.7 | Bk1080 Beken | 2x4 | Beken | https://github.com/amnemonic/Quansheng_UV-K5_Firmware/blob/main/hardware/BK1080_Datasheet_V2.7.pdf | |||||
BK1080 | FM Receiver IC V2.1 | Bk1080 Beken | 2x4 | Beken | https://github.com/amnemonic/Quansheng_UV-K5_Firmware/blob/main/hardware/BK1080_Datasheet_V2.1.pdf | |||||
BK4819 | Analog two Way Radio IC | Bk4819 Beken | QFN 4x4 32 Pin | Beken | https://github.com/amnemonic/Quansheng_UV-K5_Firmware/blob/main/hardware/BK4819_Datasheet_V1.0.pdf | |||||
BL24C64 | EEPROM | Two-wire Serial EEPROM | 2x4 | JEDEC SOIC | Shanghai Belling Corp., Ltd | https://github.com/ludwich66/Quansheng_UV-K5_Firmware/blob/main/hardware/BL24C64_Datasheet.pdf | 64K 8192*8 | |||
C4 | UMC4N | DUAL COMPLEMENTARY PRE-BIASED TRANSISTORS | https://github.com/ludwich66/Quansheng_UV-K5_Wiki/blob/main/hardware/C4_UMC4N.PDF | |||||||
C4 | LDO TLV700 | TLV70031DSEΩ | 5 | SC-70, SOT | TI | https://github.com/amnemonic/Quansheng_UV-K5_Firmware/blob/main/hardware/C4_TLV700_TI_Datasheet.pdf | 1,8 V | |||
DP32G030 | Microcontroler | Action Dynamic Tech.(HK) Trading Co. | ||||||||
FG12864390-FKFW | LCD | FG12864390-FkFW | 12 | Modul | Hardware 132x65 px | The Firmware uses only 128x64 px | ||||
HC H3601 | 2x4 | SOP8 | ||||||||
K6 | RD01MUS2B-T113 K6 | RD01MUS2B-T113 k6 | 3 | SOT89 | Mitsubishi | https://github.com/amnemonic/Quansheng_UV-K5_Firmware/blob/main/hardware/K6_RD01MUS2B_Mitsubishi_Datasheet.pdf | ||||
KC | RD02LUS2-T513 KC | DD02LUS2-T513 kC | 3 | SOT89 | Mitsubishi | https://github.com/ludwich66/Quansheng_UV-K5_Wiki/blob/main/hardware/KC_RD02LUS2_Mitsbishi.pdf | ||||
LBF32G030 | MicControler | |||||||||
LG | Transistor | 2SC3052 | 3 | SOT-23 | secos | https://github.com/ludwich66/Quansheng_UV-K5_Wiki/blob/main/hardware/LG_2SC3052_%20Galaxy-Microelectronics_Datasheet.pdf | ||||
LN4898 | AudioAmpl. | Natlinear LN4898 | 2 x 4 | SOP8 | Natlinear | https://github.com/amnemonic/Quansheng_UV-K5_Firmware/blob/main/hardware/LN4898_Datasheet.pdf | 1W | |||
MIC | Microphone | |||||||||
N9 | Dual Switching Diode | DANN222 | 3 | ON | ||||||
N9 | Power Mosfet P ch | AP2307GN-HF-3 | 3 | SOT-23 | Advanced Power Electronics Corp. | |||||
N9 | P-Channel 60-V (D-S) MOSFET | Si2309CDS | 3 | SOT-24 | Vishay Siliconix | |||||
NJ | Trans with Resistors | KRC109S | 3 | SOT-23 | KEC | https://github.com/amnemonic/Quansheng_UV-K5_Firmware/blob/main/hardware/NJ_KRC109S_KEC_Datasheet.pdf | ||||
NP6003 | NMOSFET | NP6003MR | 3 | SOT-23-3L | Natlinear | https://github.com/amnemonic/Quansheng_UV-K5_Firmware/blob/main/hardware/NP6003_NP6003MR_Datasheet.pdf | ||||
04S | DualOpAmp | LM2904S | 2x4 | Diodes | https://github.com/ludwich66/Quansheng_UV-K5_Wiki/blob/main/hardware/O4S_LM2904S_OPAMP_DIODES.pdf | |||||
Q533 | LDO 3v3 | MD53U33 | 3 | SOT89 | Shanghai-Mingda-Microelectronics | https://github.com/amnemonic/Quansheng_UV-K5_Firmware/blob/main/hardware/Q533_Shanghai-Mingda-Microelectronics-MD53U33_C111686.pdf | 3,3V | 500mA | ||
R24 | Small | 2SC3356 | SOT-23 | https://github.com/amnemonic/Quansheng_UV-K5_Firmware/blob/main/hardware/R24_2SC4226_Datasheet.PDF | ||||||
R24 | Big | 2SC4226 | SOT-323 | https://github.com/amnemonic/Quansheng_UV-K5_Firmware/blob/main/hardware/R24_2SC4226_Datasheet.PDF | ||||||
SS14 | Schottkydiode | SS14 | 2 | DO-214AC | 40V | 1A | ||||
ST7565P | Sitronix ST7565 | 65 x 132 Dot Matrix LCD Controller/Driver | Sitronix | https://github.com/amnemonic/Quansheng_UV-K5_Firmware/blob/main/hardware/ST7565P_Datasheet_V2.3.pdf | ||||||
ST7565R | Sitronix ST7566 | 65 x 132 Dot Matrix LCD Controller/Driver | Sitronix | https://github.com/amnemonic/Quansheng_UV-K5_Firmware/blob/main/hardware/ST7565R_Datasheet_V1.7.pdf | ||||||
TY | Zenerdiode 20V | BZX84J-C20 TY | 2 | NXP | ||||||
TY | Switching Diode | 1SS241 | 2 | Toshiba | https://github.com/ludwich66/Quansheng_UV-K5_Wiki/blob/main/hardware/TY_1SS241_Toshiba_Datasheet.pdf | |||||
UD | Diode | KDS114E | 2 | SOD-323F | KEC | https://github.com/amnemonic/Quansheng_UV-K5_Firmware/blob/main/hardware/UD_KDS114E_Diode_KEC_Datasheet.pdf | ||||
UW | N-Channel Fet | 2SK3078 | 3 | SOT89 | Toshiba | https://github.com/amnemonic/Quansheng_UV-K5_Firmware/blob/main/hardware/UW_2SK3078_Toshiba_Datasheet.pdf | ||||
WA | Zenerdiode 1,0V | 2 | NXP | 1,0V | ||||||
WD | Zenerdiode 8,2V | BZT52C8V2 | 2 | NXP | 8,2V | |||||
WL | Zenerdiode 1,2V | PZU12*A/DG | 2 | NXP | 1,2V | |||||
XS5822 | Charge IC | 2-4 Cell Bat Charger | 2 x 4 + 1 | E SOP8 | ShenZen ChipSourceTek | https://github.com/amnemonic/Quansheng_UV-K5_Firmware/blob/main/hardware/XS5822_Datasheet_V1.0.pdf | ||||
Label | Part | Typ | Name | Pin | Case | Manufacturer | Datasheet-Link | Param1 | Param2 | Param3 |
TY | D01 | D | 1SS241 | |||||||
TY | D02 | 1SS241 | ||||||||
TY | D03 | 1SS241 | ||||||||
UD | D04 | KDS114E | ||||||||
TY | D05 | 1SS241 | ||||||||
UD | D06 | KDS114E | ||||||||
TY | D07 | 1SS241 | ||||||||
TY | D08 | 1SS241 | ||||||||
SS14 | D09 | SD | SS14 | |||||||
UD | D10 | KDS114E | ||||||||
UD | D11 | KDS114E | ||||||||
UD | D12 | KDS114E | ||||||||
WA | D13 | ZD | ||||||||
SS14 | D14 | SD | SS14 | |||||||
WL | D15 | ZD | ||||||||
UD | D16 | KDS114E | ||||||||
UD | D17 | KDS114E | ||||||||
UD | D18 | KDS114E | ||||||||
UD | D19 | KDS114E | ||||||||
UD | D20 | KDS114E | ||||||||
L1 | L | 9nH | N2 | V1.5 N3 | ||||||
L2 | L | ? | ||||||||
L3 | L | 17.7nH | N4 | |||||||
L4 | L | 17.7nH | N4 | |||||||
L5 | L | 13.2nH | N3 | V1.5 N4 | ||||||
L6 | L | 13.2nH | N3 | |||||||
L7 | L | 29.2nH | N6 | |||||||
L8 | L | 29.2nH | N6 | |||||||
L9 | L | 24.2nH | N5 | |||||||
L10 | L | 38nH | N7 | |||||||
L11 | L | 17.3nH | N4 | |||||||
L12 | L | 13.2nH | N3 | |||||||
L13 | L | 13.2nH | N3 | |||||||
L14 | L | |||||||||
L15 | L | 13.2nH | N3 | |||||||
L16 | L | 55.6nH | N7 | V1.5 N4 | ||||||
L17 | L | ? | Front | |||||||
L18 | L | 4.7 nH | Coil | |||||||
L19 | L | 240nH | 075 | |||||||
L20 | L | 110nH | 076 | |||||||
L21 | L | 100nH | 073 | |||||||
L22 | L | 31nH | 077 | |||||||
XS5822 | U01 | Charge IC | 2-4 Cell Bat Charger | 2 x 4 + 1 | E SOP8 | ShenZen ChipSourceTek | https://github.com/amnemonic/Quansheng_UV-K5_Firmware/blob/main/hardware/XS5822_Datasheet_V1.0.pdf | |||
C4 | U02 | LDO TLV700 | TLV70031DSER | 5 | SC-70, SOT | TI | https://github.com/amnemonic/Quansheng_UV-K5_Firmware/blob/main/hardware/C4_TLV700_TI_Datasheet.pdf | 1,8 V | ||
C4 | U03 | LDO TLV700 | TLV70031DSER | 5 | SC-70, SOT | TI | https://github.com/amnemonic/Quansheng_UV-K5_Firmware/blob/main/hardware/C4_TLV700_TI_Datasheet.pdf | 1,8 V | ||
C4 | U04 | LDO TLV700 | TLV70031DSER | 5 | SC-70, SOT | TI | https://github.com/amnemonic/Quansheng_UV-K5_Firmware/blob/main/hardware/C4_TLV700_TI_Datasheet.pdf | 1,8 V | ||
C4 | U05 | LDO TLV700 | TLV70031DSER | 5 | SC-70, SOT | TI | https://github.com/amnemonic/Quansheng_UV-K5_Firmware/blob/main/hardware/C4_TLV700_TI_Datasheet.pdf | 1,8 V | ||
C4 | U06 | LDO TLV700 | TLV70031DSER | 5 | SC-70, SOT | TI | https://github.com/amnemonic/Quansheng_UV-K5_Firmware/blob/main/hardware/C4_TLV700_TI_Datasheet.pdf | 1,8 V | ||
BK4819 | U07 | BK4819 Beken | Analog two Way Radio IC | BK4819 Beken | QFN 4x4 32 Pin | Beken | https://github.com/amnemonic/Quansheng_UV-K5_Firmware/blob/main/hardware/BK4819_Datasheet_V1.0.pdf | |||
AN26.0 | U08 | 26Mhz Quartz | 4 | https://github.com/amnemonic/Quansheng_UV-K5_Firmware/blob/main/hardware/AN26.0_TCXO_KDS_Datasheet.pdf | ||||||
DP32G030 | U09 | Microcontroler | Action Dynamic Tech.(HK) Trading Co. | |||||||
BL24C64 | U10 | EEPROM | Two-wire Serial EEPROM | 2x4 | JEDEC SOIC | Shanghai Belling Corp., Ltd | ||||
U11 | ||||||||||
Q533 | U12 | LDO 3v3 | MD53U33 | 3 | SOT89 | Shanghai-Mingda-Microelectronics | https://github.com/amnemonic/Quansheng_UV-K5_Firmware/blob/main/hardware/Q533_Shanghai-Mingda-Microelectronics-MD53U33_C111686.pdf | 3,3V | 500mA | |
LN4898 | U13 | AudioAmpl. | Natlinear LN4898 | 2 x 4 | SOP8 | Natlinear | https://github.com/amnemonic/Quansheng_UV-K5_Firmware/blob/main/hardware/LN4898_Datasheet.pdf | 1W | ||
BK1080 | U14 | FM Receiver IC V2.7 | Bk1080 Beken | 2x4 | Beken | https://github.com/amnemonic/Quansheng_UV-K5_Firmware/blob/main/hardware/BK1080_Datasheet_V2.7.pdf | ||||
04S | U15 | DualOpAmp | 2x4 | LM2904S | Diodes | https://github.com/ludwich66/Quansheng_UV-K5_Wiki/blob/main/hardware/O4S_LM2904S_OPAMP_DIODES.pdf | ||||
24 | Q01 | Transistor PNP | DTC114ECA | 3 | SOT23 | https://github.com/amnemonic/Quansheng_UV-K5_Firmware/blob/main/hardware/24_DTC114ECA_Galaxy%20Electrical.pdf | ||||
24 | Q02 | Transistor PNP | DTC114ECA | 3 | SOT23 | https://github.com/amnemonic/Quansheng_UV-K5_Firmware/blob/main/hardware/24_DTC114ECA_Galaxy%20Electrical.pdf | ||||
2301A | Q03 | P-Mosfet | Si2301DS | 3 | TO-236 (SOT-23) | Vishay | https://github.com/amnemonic/Quansheng_UV-K5_Firmware/blob/main/hardware/2301A_SI2301_Datasheet.pdf | 2,5V | 1,25W | |
24 | Q04 | Transistor PNP | DTC114ECA | 3 | SOT23 | https://github.com/amnemonic/Quansheng_UV-K5_Firmware/blob/main/hardware/24_DTC114ECA_Galaxy%20Electrical.pdf | ||||
KC | Q05 | RD02LUS2-T513 KC | RD02LUS2-T513 KRC | 3 | SOT89 | Mitsubishi | https://github.com/ludwich66/Quansheng_UV-K5_Wiki/blob/main/hardware/KC_RD02LUS2_Mitsbishi.pdf | |||
R24 | Q06 | Small | 2SC3356 | SOT-23 | https://github.com/amnemonic/Quansheng_UV-K5_Firmware/blob/main/hardware/R24_2SC4226_Datasheet.PDF | |||||
UW | Q07 | N-Channel Fet | 2Sk3078 | 3 | SOT89 | Toshiba | https://github.com/amnemonic/Quansheng_UV-K5_Firmware/blob/main/hardware/UW_2SK3078_Toshiba_Datasheet.pdf | |||
R24 | Q08 | NPN RF Transistor | 2SC3356 | SOT-23 | https://github.com/amnemonic/Quansheng_UV-K5_Firmware/blob/main/hardware/R24_2SC4226_Datasheet.PDF | |||||
R24 | Q09 | NPN RF Transistor | 2SC3356 | SOT-23 | https://github.com/amnemonic/Quansheng_UV-K5_Firmware/blob/main/hardware/R24_2SC4226_Datasheet.PDF | |||||
2301A | Q10 | P-Mosfet | Si2301DS | 3 | TO-236 (SOT-23) | Vishay | https://github.com/amnemonic/Quansheng_UV-K5_Firmware/blob/main/hardware/2301A_SI2301_Datasheet.pdf | 2,5V | 1,25W | |
R24 | Q11 | NPN RF Transistor | 2SC3356 | SOT-23 | https://github.com/amnemonic/Quansheng_UV-K5_Firmware/blob/main/hardware/R24_2SC4226_Datasheet.PDF | |||||
R24 | Q12 | Big Trans | 2SC4226 | SOT-323 | https://github.com/amnemonic/Quansheng_UV-K5_Firmware/blob/main/hardware/R24_2SC4226_Datasheet.PDF | |||||
NP6003 | Q13 | NMOSFET | NP6003MR | 3 | SOT-23-3L | Natlinear | https://github.com/amnemonic/Quansheng_UV-K5_Firmware/blob/main/hardware/NP6003_NP6003MR_Datasheet.pdf | |||
NJ | Q14 | Trans with Resistors | KRC109S | 3 | SOT-23 | KEC | https://github.com/amnemonic/Quansheng_UV-K5_Firmware/blob/main/hardware/NJ_KRC109S_KEC_Datasheet.pdf | |||
24 | Q15 | Transistor PNP | DTC114ECA | 3 | SOT23 | https://github.com/amnemonic/Quansheng_UV-K5_Firmware/blob/main/hardware/24_DTC114ECA_Galaxy%20Electrical.pdf | ||||
LG | Q16 | Transistor | 2SC3052 | 3 | SOT23 | https://github.com/ludwich66/Quansheng_UV-K5_Wiki/blob/main/hardware/LG_2SC3052_%20Galaxy-Microelectronics_Datasheet.pdf | ||||
24 | Q17 | Transistor PNP | DTC114ECA | 3 | SOT23 | https://github.com/amnemonic/Quansheng_UV-K5_Firmware/blob/main/hardware/24_DTC114ECA_Galaxy%20Electrical.pdf | ||||
24 | Q18 | Transistor PNP | DTC114ECA | 3 | SOT23 | https://github.com/amnemonic/Quansheng_UV-K5_Firmware/blob/main/hardware/24_DTC114ECA_Galaxy%20Electrical.pdf | ||||
24 | Q19 | Transistor PNP | DTC114ECA | 3 | SOT23 | https://github.com/amnemonic/Quansheng_UV-K5_Firmware/blob/main/hardware/24_DTC114ECA_Galaxy%20Electrical.pdf | ||||
N9 | Q20 | Oben | ||||||||
14 | Q21 | ? | ||||||||
R24 | Q22 | NPN RF Transistor | 2SC3356 | SOT-23 | https://github.com/amnemonic/Quansheng_UV-K5_Firmware/blob/main/hardware/R24_2SC4226_Datasheet.PDF | |||||
Backside | 1 | R | 4.7kΩ | 402 | ||||||
Backside | 2 | R | 470Ω | 402 | ||||||
Backside | 3 | C | 120 nF | 402 | ||||||
Backside | 4 | R | 10Ω | 402 | ||||||
Backside | 5 | R | 47kΩ | 402 | ||||||
Backside | 6 | C | 120nF | 402 | ||||||
Backside | 7 | R | 4.7kΩ | 402 | ||||||
Backside | 8 | C | 3 pF | NP0 | 603 | |||||
Backside | 9 | C | 470 pF | NP0 | 603 | |||||
Backside | 10 | C | ? | NP0 | 603 | |||||
Backside | 11 | C | ? | NP0 | 603 | |||||
Backside | 12 | C | ? | NP0 | 603 | |||||
Backside | 13 | C | ? | NP0 | 603 | |||||
Backside | 14 | C | 470 pF | NP0 | 603 | |||||
Backside | 15 | C | 470 pF | NP0 | 603 | |||||
Backside | 16 | C | ? | NP0 | 603 | |||||
Backside | 17 | C | ? | NP0 | 603 | |||||
Backside | 18 | C | 1 nF | 402 | ||||||
Backside | 19 | n.c | 603 | |||||||
Backside | 20 | n.c | 402 | |||||||
Backside | 21 | R | 3.3 kΩ | 402 | ||||||
Backside | 22 | C | 470pF | NP0 | 603 | |||||
Backside | 23 | C | 1nF | 402 | ||||||
Backside | 24 | R | 2.2Ω | 603 | ||||||
Backside | 25 | R | 150Ω | 402 | ||||||
Backside | 26 | C | 470p | NP0/C0G | 603 | |||||
Backside | 27 | ?, probably NP0/C0G | 603 | |||||||
Backside | 28 | R | 330Ω | 402 | ||||||
Backside | 29 | C | 1nF | 402 | ||||||
Backside | 30 | R | 47kΩ | 402 | ||||||
Backside | 31 | n.c. | 402 | |||||||
Backside | 32 | C | 12 pF | 603 | ||||||
Backside | 33 | C | 470pF | NP0/C0G | 603 | |||||
Backside | 34 | R | 4kΩ7 | 402 | ||||||
Backside | 35 | n.c. | 402 | |||||||
Backside | 36 | KILLED | 603 | |||||||
Backside | 37 | C | 180pF | NP0/C0G | 402 | |||||
Backside | 38 | C | 100pF | NP0/C0G | 402 | |||||
Backside | 39 | C | 470pF | NP0/C0G | 402 | |||||
Backside | 40 | ? | NP0/C0G | 603 | ||||||
Backside | 41 | n.c. | 603 | |||||||
Backside | 42 | C | 18 pF | 603 | ||||||
Backside | 43 | C | 12 pF | 402 | ||||||
Backside | 44 | C | 1 nF | 402 | ||||||
Backside | 45 | n.c. | 402 | |||||||
Backside | 46 | n.c. | 603 | |||||||
Backside | 47 | n.c. | 603 | |||||||
Backside | 48 | n.c. | 603 | |||||||
Backside | 49 | C | 16 pF | NP0/C0G | 603 | |||||
Backside | 50 | C | 16 pF | NP0/C0G | 603 | |||||
Backside | 51 | n.c. | SOT23? | |||||||
Backside | 52 | n.c. | 603 | |||||||
Backside | 53 | n.c. | 603 | |||||||
Backside | 54 | C | 15 pF | NP0/C0G | 603 | |||||
Backside | 055-1 | nc | 805 | |||||||
Backside | 055-2 | C | 1 nF | 603 | ||||||
Backside | 56 | C | 10 nF | 402 | ||||||
Backside | 57 | R | 47 Ω | 402 | ||||||
Backside | 58 | R | 0Ω | NP0/C0G | 603 | |||||
Backside | 59 | C | 68 pF | 603 | ||||||
Backside | 60 | C | 1 nF | 603 | ||||||
Backside | 61 | C | ? | 402 | ||||||
Backside | 62 | C | 10 nF | 402 | ||||||
Backside | 63 | R | 47 kΩ | 402 | ||||||
Backside | 64 | R | 68 kΩ | 402 | ||||||
Backside | 65 | C | 5.1 pF | NP0/C0G | 402 | |||||
Backside | 66 | C | 470 pF | NP0/C0G | 603 | |||||
Backside | 067-1 | L | maybe ferrite pearl? | 603 | ||||||
Backside | 067-2 | C | 120 nF | 403 | ||||||
Backside | 68 | R | 330 Ω | 402 | ||||||
Backside | 69 | C | 1 nF | 402 | ||||||
Backside | 70 | R | 100 Ω | 603 | ||||||
Backside | 71 | n.c | 603 | |||||||
Backside | 72 | C | ? | 402 | ||||||
Backside | 73 | L | 100nH | 603 | ||||||
Backside | 74 | C | 1µF | 603 | ||||||
Backside | 75 | L | 240nH | 603 | ||||||
Backside | 76 | L | 110nH | 603 | L20 | |||||
Backside | 77 | L | 31nH | 603 | ||||||
Backside | 78 | C | 22pF | NP0/C0G | 603 | |||||
Backside | 79 | C | 10nF | 402 | ||||||
Backside | 80 | C | 1nF | 603 | ||||||
Backside | 81 | C | 470pF | 603 | ||||||
Backside | 82 | n.c. | 402 | |||||||
Backside | 83 | C | 20pF | NP0/C0G | 402 | TG RU Delta 9 | ||||
Backside | 84 | C | 10µF | 603 | ||||||
Backside | 85 | R | 4.7kΩ | 402 | ||||||
Backside | 86 | C | NP0/C0G | 402 | ||||||
Backside | 87 | C | 470pF | NP0/C0G | 402 | |||||
Backside | 88 | C | 1nF | NP0/C0G | 402 | |||||
Backside | 89 | C | NP0/C0G | 402 | ||||||
Backside | 90 | n.c. | ||||||||
Backside | 91 | R | 27.7Ω | 402 | ||||||
Backside | 92 | R | 100kΩ | 402 | ||||||
Backside | 93 | R | 10kΩ | 402 | ||||||
Backside | 94 | R | 4.7kΩ | 402 | ||||||
Backside | 95 | C | 1.10nF | 402 | ||||||
Backside | 96 | R | 100Ω | 402 | ||||||
Backside | 97 | C | 402 | |||||||
Backside | 98 | R | 10kΩ | 402 | ||||||
Backside | 99 | R | 100Ω | 402 | ||||||
Backside | 100 | C | 10nF | 402 | ||||||
Backside | 101 | ? | ||||||||
Backside | 102 | ? | ||||||||
Backside | 103 | C | 111nF | 402 | ||||||
Backside | 104 | C | ||||||||
Backside | 105 | R | 100Ω | 402 | ||||||
Backside | 106 | C | ? | |||||||
Backside | 107 | C | 22pF | |||||||
Backside | 108 | C | 10nF | 402 | ||||||
Backside | 109 | R | 10kΩ | 402 | ||||||
Backside | 110 | C | 16pF | |||||||
Backside | 111 | ? | ||||||||
Backside | 112 | L | 68.6nH | |||||||
Backside | 113 | n.c. | ||||||||
Backside | 114 | R | 470Ω | |||||||
Backside | 115 | C | 470pF | |||||||
Backside | 116 | R | 1kΩ | |||||||
Backside | 117 | n.c. | ||||||||
Backside | 118 | C | ? | |||||||
Backside | 119 | R | 0Ω | ? | ||||||
Backside | 120 | n.c. | ||||||||
Backside | 121 | R | 56Ω | |||||||
Backside | 122 | C | 1,2nF | |||||||
Backside | 123 | C | 110nF | |||||||
Backside | 124 | n.c. | ||||||||
Backside | 125 | R | 10Ω | |||||||
Backside | 126 | C | 470pF | |||||||
Backside | 127 | C | ? | |||||||
Backside | 128 | C | ? | |||||||
Backside | 129 | R | 10kΩ | |||||||
Backside | 130 | n.c. | ||||||||
Backside | 131 | C | 120nF | |||||||
Backside | 132 | C | 120nF | |||||||
Backside | 133 | C | 110nF | |||||||
Backside | 134 | C | ?,L | |||||||
Backside | 135 | R | 33kΩ | |||||||
Backside | 136 | C | ?,L | |||||||
Backside | 137 | C | 850pF | old 110nF | 858pF unsoldert | |||||
Backside | 138 | n.c. | ||||||||
Backside | 139 | C | 120nF | |||||||
Backside | 140 | R | 220Ω | |||||||
Backside | 141 | ?,L | ||||||||
Backside | 142 | R | 3,3kΩ | |||||||
Backside | 143 | R | 10kΩ | |||||||
Backside | 144 | n.c. | ||||||||
Backside | 145 | C | 110nF | |||||||
Backside | 146 | R | 120Ω | |||||||
Backside | 147 | C | 117nF | |||||||
Backside | 148 | n.c. | ||||||||
Backside | 149 | C | 470pF | |||||||
Backside | 150 | C | 470pF | |||||||
Backside | 151 | C | 1nF | |||||||
Backside | 152 | R | 1kΩ | |||||||
Backside | 153 | n.c. | ||||||||
Backside | 154 | C | 1nF | |||||||
Backside | 155 | R | 1kΩ | |||||||
Backside | 156 | C | ?,L | |||||||
Backside | 157 | C | 1,2µF | |||||||
Backside | 158 | R | 1kΩ | |||||||
Backside | 159 | C | 1nF | |||||||
Backside | 160 | C | 1nF | |||||||
Backside | 161 | C | 112nF | |||||||
Backside | 162 | C | 16pF | |||||||
Backside | 163 | L,C? | ? | |||||||
Backside | 164 | C | 1µF | |||||||
Backside | 165 | C | 18nF | |||||||
Backside | 166 | C | 10µF | |||||||
Backside | 167 | C | 10nF | |||||||
Backside | 168 | n.c. | ||||||||
Backside | 169 | C | 100nF | |||||||
Backside | 170 | R | 180kΩ | |||||||
Backside | 171 | C | ? | |||||||
Backside | 172 | R | 47kΩ | |||||||
Backside | 173 | C | 120nF | |||||||
Backside | 174 | C | 120nF | |||||||
Backside | 175 | not exist | ||||||||
Backside | 176 | R | 680Ω | |||||||
Backside | 177 | n.c. | ||||||||
Backside | 178 | C | 1nF | |||||||
Backside | 179 | R | 1kΩ | |||||||
Backside | 180 | R | 1kΩ | |||||||
Backside | 181 | R | 1kΩ | |||||||
Backside | 182 | R | 1kΩ | |||||||
Backside | 183 | C | 100nF | |||||||
Backside | 184 | C | 1nF | |||||||
Backside | 185 | C | 0,888µF | xl | ||||||
Backside | 186 | n.c. | ||||||||
Backside | 187 | n.c. | ||||||||
Backside | 188 | n.c. | ||||||||
Backside | 189 | R | 10Ω | |||||||
Backside | 190 | R | 0,22Ω | |||||||
Backside | 191 | n.c. | ||||||||
Backside | 192 | C | 1nF | |||||||
Backside | 193 | R | 100Ω | |||||||
Backside | 194 | C | 10nF | |||||||
Backside | 195 | C | 120nF | |||||||
Backside | 196 | n.c. | ||||||||
Backside | 197 | n.c. | ||||||||
Backside | 198 | R | 10kΩ | |||||||
Backside | 199 | C | 10nF | |||||||
Backside | 200 | R | 100Ω | |||||||
Backside | 201 | C | 1nF | |||||||
Backside | 202 | C | 120µF | |||||||
Backside | 203 | C | 1nF | |||||||
Backside | 204 | R | 47kΩ | |||||||
Backside | 205 | R | 470Ω | |||||||
Backside | 206 | R | 100Ω | |||||||
Backside | 207 | R | 27kΩ | |||||||
Backside | 208 | R | 1kΩ | |||||||
Backside | 209 | R | 1kΩ | |||||||
Backside | 210 | R | 1kΩ | |||||||
Backside | 211 | R | 22Ω | |||||||
Backside | 212 | R | 6.1kΩ | ? | ||||||
Backside | 213 | R | 470Ω | |||||||
Backside | 214 | C | 120nF | |||||||
Backside | 215 | R | 47kΩ | |||||||
Backside | 216 | R | 1kΩ | |||||||
Backside | 217 | R | 1kΩ | |||||||
Backside | 218 | R | 470Ω | |||||||
Backside | 219 | C | 120nF | |||||||
