-
Notifications
You must be signed in to change notification settings - Fork 85
/
Copy pathpglib_opf_case197_snem.m
890 lines (885 loc) · 74.9 KB
/
pglib_opf_case197_snem.m
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
%%%% %%%%%
%%%% IEEE PES Power Grid Library - Optimal Power Flow - v23.07 %%%%%
%%%% (https://github.com/power-grid-lib/pglib-opf) %%%%%
%%%% Benchmark Group - Typical Operations %%%%%
%%%% 23 - July - 2023 %%%%%
%%%% %%%%%
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
%
% Optimal Power Flow data for the Synthetic National Electricity Market (SNEM)
% Australia - Tasmania subnetwork.
%
% This dataset is derived by complementing and extending the S-NEM2300bus
% benchmark data and software as part the following works:
% - F. Arraño-Vargas and G. Konstantinou, "Modular Design and Real-Time
% Simulators Toward Power System Digital Twins Implementation," in IEEE
% Transactions on Industrial Informatics, doi: 10.1109/TII.2022.3178713
% - F. Arraño-Vargas and G. Konstantinou, "Synthetic Grid Modeling for
% Real-Time Simulations," 2021 IEEE PES Innovative Smart Grid
% Technologies - Asia (ISGT Asia), 2021,
% doi: 10.1109/ISGTAsia49270.2021.9715654
%
% A technical report about this dataset is available at:
% https://arxiv.org/abs/2306.08176
%
% Copyright (c) 2023 by Rahmat Heidari ([email protected])
% Licensed under the Creative Commons Attribution 4.0
% International license, http://creativecommons.org/licenses/by/4.0/
%
function mpc = pglib_opf_case197_snem
mpc.version = '2';
mpc.baseMVA = 100.0;
%% bus data
% bus_i type Pd Qd Gs Bs area Vm Va baseKV zone Vmax Vmin
mpc.bus = [
2112 1 -18.456624726 0.0 0.0 10.7958302228 5 1.00000 0.00000 33.0 1 1.10000 0.90000;
2114 2 0.0 0.0 0.0 0.0 5 1.00000 0.00000 13.8 1 1.10000 0.90000;
2115 2 0.0 0.0 0.0 0.0 5 1.00000 0.00000 13.8 1 1.10000 0.90000;
2116 2 0.0 0.0 0.0 0.0 5 1.00000 0.00000 13.8 1 1.10000 0.90000;
2117 2 0.0 0.0 0.0 0.0 5 1.00000 0.00000 11.0 1 1.10000 0.90000;
2118 2 1.43784302386 0.0 0.0 0.0 5 1.00000 0.00000 13.8 1 1.10000 0.90000;
2119 2 0.0 0.0 0.0 0.0 5 1.00000 0.00000 11.0 1 1.10000 0.90000;
2120 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 11.5 1 1.10000 0.90000;
2121 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 11.5 1 1.10000 0.90000;
2122 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 11.5 1 1.10000 0.90000;
2123 2 0.0 0.0 0.0 0.0 5 1.00000 0.00000 11.5 1 1.10000 0.90000;
2124 2 5.34111425835 1.84528285785 0.0 0.0 5 1.00000 0.00000 14.5 1 1.10000 0.90000;
2125 2 0.0 0.0 0.0 0.0 5 1.00000 0.00000 13.2 1 1.10000 0.90000;
2126 2 0.0 0.0 0.0 0.0 5 1.00000 0.00000 11.0 1 1.10000 0.90000;
2127 2 0.0 0.0 0.0 0.0 5 1.00000 0.00000 11.0 1 1.10000 0.90000;
2128 2 0.0 0.0 0.0 0.0 5 1.00000 0.00000 11.0 1 1.10000 0.90000;
2129 2 0.0 0.0 0.0 0.0 5 1.00000 0.00000 11.0 1 1.10000 0.90000;
2130 2 0.0 0.0 0.0 0.0 5 1.00000 0.00000 11.0 1 1.10000 0.90000;
2131 2 0.0 0.0 0.0 0.0 5 1.00000 0.00000 11.0 1 1.10000 0.90000;
2132 2 0.0 0.0 0.0 0.0 5 1.00000 0.00000 11.0 1 1.10000 0.90000;
2133 2 0.0 0.0 0.0 0.0 5 1.00000 0.00000 11.0 1 1.10000 0.90000;
2134 2 0.0 0.0 0.0 0.0 5 1.00000 0.00000 18.0 1 1.10000 0.90000;
2135 2 0.0 0.0 0.0 0.0 5 1.00000 0.00000 18.0 1 1.10000 0.90000;
2136 3 0.0 0.0 0.0 0.0 5 1.00000 0.00000 18.0 1 1.10000 0.90000;
2137 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 6.6 1 1.10000 0.90000;
2138 2 0.0 0.0 0.0 0.0 5 1.00000 0.00000 11.0 1 1.10000 0.90000;
2139 2 0.0 0.0 0.0 0.0 5 1.00000 0.00000 11.0 1 1.10000 0.90000;
2140 2 0.0 0.0 0.0 0.0 5 1.00000 0.00000 16.0 1 1.10000 0.90000;
2141 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 16.0 1 1.10000 0.90000;
2142 2 0.0 0.0 0.0 0.0 5 1.00000 0.00000 16.0 1 1.10000 0.90000;
2143 2 0.0 0.0 0.0 0.0 5 1.00000 0.00000 16.0 1 1.10000 0.90000;
2144 2 0.0 0.0 0.0 0.0 5 1.00000 0.00000 16.0 1 1.10000 0.90000;
2145 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 16.0 1 1.10000 0.90000;
2146 1 -7.48757228344 0.0 0.0 0.0 5 1.00000 0.00000 0.69 1 1.10000 0.90000;
2147 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 22.0 1 1.10000 0.90000;
2148 2 0.0 0.0 0.0 0.0 5 1.00000 0.00000 1.0 1 1.10000 0.90000;
2149 1 0.0 0.0 0.0 -5.70733361581 5 1.00000 0.00000 13.8 1 1.10000 0.90000;
2150 1 0.0 0.0 0.0 -6.03779546404 5 1.00000 0.00000 13.8 1 1.10000 0.90000;
2152 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2153 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2155 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2156 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2157 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2158 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2160 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2161 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2162 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2163 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2164 1 0.0 0.0 0.0 30.2475361833 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2165 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2166 1 0.0 0.0 0.0 29.8942327662 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2167 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2168 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2169 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2170 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2171 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2172 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2173 1 0.0 0.0 0.0 27.5769489619 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2174 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2175 1 109.560738771 5.56446601437 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2176 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2177 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2178 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2180 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2183 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2186 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2189 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2190 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2192 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2193 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2194 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2195 1 0.0 0.0 0.0 39.4429057464 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2198 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2199 1 4.14840343669 1.22681196274 0.0 0.0 5 1.00000 0.00000 33.0 1 1.10000 0.90000;
2200 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2201 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2202 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2203 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2204 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2205 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2206 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2207 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2208 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2209 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2210 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2212 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2214 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2215 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2217 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2219 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2220 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2221 1 25.5331817143 4.24297217382 0.0 0.0 5 1.00000 0.00000 22.0 1 1.10000 0.90000;
2222 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2223 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2224 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2225 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2226 1 0.844463851361 0.811486859629 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2227 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2228 1 1.24574926804 -0.664264286632 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2229 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2231 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2232 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2233 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2234 1 6.30917010283 0.352394917171 0.0 0.0 5 1.00000 0.00000 33.0 1 1.10000 0.90000;
2235 1 6.3943493002 0.321420691079 0.0 0.0 5 1.00000 0.00000 33.0 1 1.10000 0.90000;
2237 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2238 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2239 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 220.0 1 1.10000 0.90000;
2240 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 220.0 1 1.10000 0.90000;
2241 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 220.0 1 1.10000 0.90000;
2242 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 220.0 1 1.10000 0.90000;
2243 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 220.0 1 1.10000 0.90000;
2244 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 220.0 1 1.10000 0.90000;
2247 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 220.0 1 1.10000 0.90000;
2249 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 220.0 1 1.10000 0.90000;
2250 2 761.802095829 94.3982822715 0.0 269.606850442 5 1.00000 0.00000 220.0 1 1.10000 0.90000;
2255 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 220.0 1 1.10000 0.90000;
2259 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 220.0 1 1.10000 0.90000;
2261 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 220.0 1 1.10000 0.90000;
2262 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 220.0 1 1.10000 0.90000;
2263 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 220.0 1 1.10000 0.90000;
2268 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 220.0 1 1.10000 0.90000;
2269 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 220.0 1 1.10000 0.90000;
2270 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 220.0 1 1.10000 0.90000;
2272 1 0.100036499291 -0.133309902946 0.0 0.0 5 1.00000 0.00000 11.0 1 1.10000 0.90000;
2273 1 19.957788692 4.78594959717 0.0 0.0 5 1.00000 0.00000 22.0 1 1.10000 0.90000;
2274 1 14.1049076988 9.04776996574 0.0 0.0 5 1.00000 0.00000 6.6 1 1.10000 0.90000;
2275 1 11.1868502881 5.3734801524 0.0 0.0 5 1.00000 0.00000 6.6 1 1.10000 0.90000;
2276 1 1.23310786749 0.521934969552 0.0 0.0 5 1.00000 0.00000 6.6 1 1.10000 0.90000;
2277 1 38.2656446436 12.0837698976 0.0 0.0 5 1.00000 0.00000 33.0 1 1.10000 0.90000;
2278 1 15.3479710077 0.179780361418 0.0 0.0 5 1.00000 0.00000 33.0 1 1.10000 0.90000;
2279 1 28.1220396346 17.0941187588 0.0 0.0 5 1.00000 0.00000 44.0 1 1.10000 0.90000;
2280 1 2.29266869862 -0.219341768899 0.0 0.0 5 1.00000 0.00000 22.0 1 1.10000 0.90000;
2281 1 -5.28103313928 1.57365585479 0.0 0.0 5 1.00000 0.00000 11.0 1 1.10000 0.90000;
2282 1 0.595466476637 0.164574361555 0.0 0.0 5 1.00000 0.00000 22.0 1 1.10000 0.90000;
2283 1 2.86565043063 0.918062184471 0.0 0.0 5 1.00000 0.00000 22.0 1 1.10000 0.90000;
2284 1 0.102155048288 -0.0762418273165 0.0 0.0 5 1.00000 0.00000 11.0 1 1.10000 0.90000;
2285 1 14.8939685162 5.50440336707 0.0 0.0 5 1.00000 0.00000 22.0 1 1.10000 0.90000;
2286 1 12.7940563151 4.23152802724 0.0 0.0 5 1.00000 0.00000 22.0 1 1.10000 0.90000;
2287 1 32.8164347707 4.93834843893 0.0 0.0 5 1.00000 0.00000 22.0 1 1.10000 0.90000;
2288 1 4.96928669102 2.31230359605 0.0 0.0 5 1.00000 0.00000 11.0 1 1.10000 0.90000;
2289 1 11.8889887202 2.24300578809 0.0 0.0 5 1.00000 0.00000 22.0 1 1.10000 0.90000;
2290 1 35.35571077 11.4391733684 0.0 0.0 5 1.00000 0.00000 22.0 1 1.10000 0.90000;
2291 1 37.0487818044 13.5631675561 0.0 0.0 5 1.00000 0.00000 22.0 1 1.10000 0.90000;
2292 1 9.25709532036 1.28527849578 0.0 0.0 5 1.00000 0.00000 22.0 1 1.10000 0.90000;
2293 1 6.8196875433 1.66570804022 0.0 0.0 5 1.00000 0.00000 22.0 1 1.10000 0.90000;
2294 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 22.0 1 1.10000 0.90000;
2295 1 1.12772044054 -0.131104909686 0.0 0.0 5 1.00000 0.00000 22.0 1 1.10000 0.90000;
2296 1 3.91795778259 1.12945814219 0.0 0.0 5 1.00000 0.00000 22.0 1 1.10000 0.90000;
2297 1 0.098455395028 -0.159011451974 0.0 0.0 5 1.00000 0.00000 22.0 1 1.10000 0.90000;
2298 1 7.00533022556 0.634266090953 0.0 0.0 5 1.00000 0.00000 11.0 1 1.10000 0.90000;
2299 1 4.76784311741 -0.357622153863 0.0 0.0 5 1.00000 0.00000 11.0 1 1.10000 0.90000;
2300 1 6.81737639888 1.52931806039 0.0 0.0 5 1.00000 0.00000 11.0 1 1.10000 0.90000;
2301 1 6.35761379468 1.10483449831 0.0 0.0 5 1.00000 0.00000 11.0 1 1.10000 0.90000;
2302 1 10.5558431011 3.5135687363 0.0 0.0 5 1.00000 0.00000 11.0 1 1.10000 0.90000;
2303 1 7.95474462004 1.73341208709 0.0 0.0 5 1.00000 0.00000 11.0 1 1.10000 0.90000;
2304 1 2.91458506392 -0.202324895334 0.0 0.0 5 1.00000 0.00000 11.0 1 1.10000 0.90000;
2305 1 3.20082082542 -0.0306372322947 0.0 0.0 5 1.00000 0.00000 11.0 1 1.10000 0.90000;
2306 1 1.23069639581 0.148527247898 0.0 0.0 5 1.00000 0.00000 22.0 1 1.10000 0.90000;
2307 1 1.22012735772 0.141469365238 0.0 0.0 5 1.00000 0.00000 22.0 1 1.10000 0.90000;
2308 1 2.69741274876 -0.518176212408 0.0 0.0 5 1.00000 0.00000 11.0 1 1.10000 0.90000;
2309 1 3.66248952774 0.268230288469 0.0 0.0 5 1.00000 0.00000 11.0 1 1.10000 0.90000;
2310 1 4.3878279769 1.24416995375 0.0 0.0 5 1.00000 0.00000 11.0 1 1.10000 0.90000;
2311 1 11.3146026349 3.43865919711 0.0 0.0 5 1.00000 0.00000 11.0 1 1.10000 0.90000;
2312 1 3.43738724451 1.20643423757 0.0 0.0 5 1.00000 0.00000 11.0 1 1.10000 0.90000;
2313 1 12.7508150782 0.933697498767 0.0 0.0 5 1.00000 0.00000 22.0 1 1.10000 0.90000;
2314 1 10.6750374615 2.72001893004 0.0 0.0 5 1.00000 0.00000 22.0 1 1.10000 0.90000;
2315 1 29.5849414279 5.38569534337 0.0 0.0 5 1.00000 0.00000 22.0 1 1.10000 0.90000;
2316 1 5.9921608533 2.30522543602 0.0 0.0 5 1.00000 0.00000 22.0 1 1.10000 0.90000;
2317 1 9.06709590132 2.28521256108 0.0 0.0 5 1.00000 0.00000 22.0 1 1.10000 0.90000;
2318 1 10.3675748841 -0.0485898785247 0.0 0.0 5 1.00000 0.00000 22.0 1 1.10000 0.90000;
2319 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 22.0 1 1.10000 0.90000;
2320 1 16.1407656257 3.39817422641 0.0 0.0 5 1.00000 0.00000 22.0 1 1.10000 0.90000;
2321 1 5.5121708044 -0.297153097662 0.0 0.0 5 1.00000 0.00000 22.0 1 1.10000 0.90000;
2322 1 0.268542500051 0.319257627793 0.0 0.0 5 1.00000 0.00000 11.0 1 1.10000 0.90000;
2323 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
2324 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 1.0 1 1.10000 0.90000;
2325 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 1.0 1 1.10000 0.90000;
2326 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 1.0 1 1.10000 0.90000;
2328 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 22.0 1 1.10000 0.90000;
2329 2 0.0 0.0 0.0 0.0 5 1.00000 0.00000 11.0 1 1.10000 0.90000;
2330 2 0.0 0.0 0.0 0.0 5 1.00000 0.00000 11.0 1 1.10000 0.90000;
2331 2 0.0 0.0 0.0 0.0 5 1.00000 0.00000 11.0 1 1.10000 0.90000;
2332 2 0.0 0.0 0.0 0.0 5 1.00000 0.00000 11.0 1 1.10000 0.90000;
2333 2 0.0 0.0 0.0 0.0 5 1.00000 0.00000 11.0 1 1.10000 0.90000;
2334 2 0.0 0.0 0.0 0.0 5 1.00000 0.00000 11.0 1 1.10000 0.90000;
2335 2 0.0 0.0 0.0 0.0 5 1.00000 0.00000 11.0 1 1.10000 0.90000;
2336 1 32.7033081653 10.6544866268 0.0 0.0 5 1.00000 0.00000 33.0 1 1.10000 0.90000;
2337 1 49.5337823698 16.2479222761 0.0 0.0 5 1.00000 0.00000 11.0 1 1.10000 0.90000;
2338 1 1.71129514995 2.64945633324 0.0 0.0 5 1.00000 0.00000 22.0 1 1.10000 0.90000;
2339 1 15.7169929211 -4.31763789598 0.0 0.0 5 1.00000 0.00000 6.6 1 1.10000 0.90000;
10108 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
10109 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
10110 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
10111 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
10112 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
10113 1 0.0 0.0 0.0 0.0 5 1.00000 0.00000 110.0 1 1.10000 0.90000;
];
%% generator data
% bus Pg Qg Qmax Qmin Vg mBase status Pmax Pmin
mpc.gen = [
2114 75.0 10.0 110.0 -90.0 1.0 147.696965935 1 150.0 0.0;
2115 75.0 5.0 120.0 -110.0 1.0 147.170128863 1 150.0 0.0;
2116 50.0 10.0 60.0 -40.0 1.0 99.8268229078 1 100.0 0.0;
2117 30.0 0.0 20.0 -20.0 1.0 59.56099006 1 60.0 0.0;
2118 65.0 5.0 90.0 -80.0 1.0 123.244468958 1 130.0 0.0;
2119 20.0 0.0 20.0 -20.0 1.0 37.8683050583 1 40.0 0.0;
2123 40.0 10.0 50.0 -30.0 1.0 72.6031327684 1 80.0 0.0;
2124 100.0 40.0 120.0 -40.0 1.0 192.647608941 1 200.0 0.0;
2125 50.0 25.0 70.0 -20.0 1.0 96.002555525 1 100.0 0.0;
2126 10.0 5.0 20.0 -10.0 1.0 16.4278021573 1 20.0 0.0;
2127 25.0 0.0 20.0 -20.0 1.0 40.33056631 1 50.0 0.0;
2128 25.0 0.0 20.0 -20.0 1.0 40.0795192 1 50.0 0.0;
2129 20.0 5.0 20.0 -10.0 1.0 33.6463986922 1 40.0 0.0;
2130 20.0 5.0 20.0 -10.0 1.0 33.3273031253 1 40.0 0.0;
2131 20.0 5.0 20.0 -10.0 1.0 34.2333408685 1 40.0 0.0;
2132 20.0 10.0 30.0 -10.0 1.0 37.7499579499 1 40.0 0.0;
2133 30.0 10.0 40.0 -20.0 1.0 53.9771218854 1 60.0 0.0;
2134 85.0 10.0 70.0 -50.0 1.0 169.17400955 1 170.0 0.0;
2135 90.0 5.0 80.0 -70.0 1.0 175.344738018 1 180.0 0.0;
